Winner Statistics
| Wins | Player | Games Played | Win % | Max Runes | Best Score | Total Score | Average Score |
1 | 236 | guanidine | 580 | 40.69% | 15 | 80,243,697 | 3,414,039,901 | 5,886,275 |
2 | 121 | Artagas | 271 | 44.65% | 15 | 36,391,687 | 1,863,984,672 | 6,878,172 |
3 | 89 | Grijm | 373 | 23.86% | 15 | 26,718,419 | 1,774,630,912 | 4,757,723 |
4 | 49 | zoran | 533 | 9.19% | 15 | 31,630,736 | 1,731,339,125 | 3,248,291 |
5 | 35 | malcolmhunter999 | 74 | 47.30% | 15 | 30,784,540 | 596,318,195 | 8,058,353 |
6 | 34 | Mehrunes | 619 | 5.49% | 15 | 22,384,776 | 958,047,651 | 1,547,734 |
7 | 26 | DrMan | 54 | 48.15% | 15 | 74,098,659 | 702,175,749 | 13,003,254 |
8 | 24 | quik | 125 | 19.20% | 15 | 22,671,950 | 470,738,152 | 3,765,905 |
9 | 22 | AbyssAlpha | 34 | 64.71% | 4 | 18,978,646 | 343,278,041 | 10,096,412 |
10 | 20 | SadMisterCharmless | 727 | 2.75% | 15 | 30,123,416 | 1,068,782,358 | 1,470,127 |
11 | 16 | AbyssCosplay | 72 | 22.22% | 9 | 18,999,883 | 362,519,577 | 5,034,994 |
12 | 13 | Mulqof | 26 | 50.00% | 3 | 2,050,630 | 23,828,327 | 916,474 |
13 | 9 | Sapher | 193 | 4.66% | 15 | 107,426,680 | 394,155,954 | 2,042,258 |
14 | 8 | Hypnotoad | 10 | 80.00% | 3 | 16,379,622 | 129,757,047 | 12,975,704 |
15 | 8 | cod | 24 | 33.33% | 10 | 9,962,691 | 30,217,112 | 1,259,046 |
16 | 8 | Maplein | 46 | 17.39% | 7 | 20,098,525 | 175,259,140 | 3,809,981 |
17 | 7 | MeekVeins | 90 | 7.78% | 14 | 17,186,551 | 108,871,041 | 1,209,678 |
18 | 7 | kuniqs | 98 | 7.14% | 15 | 66,154,881 | 294,046,549 | 3,000,474 |
19 | 7 | Rhok | 117 | 5.98% | 4 | 15,792,537 | 233,571,436 | 1,996,337 |
20 | 6 | Yermak | 9 | 66.67% | 15 | 42,771,260 | 50,607,248 | 5,623,027 |
21 | 6 | TeamWontStopShafting | 10 | 60.00% | 9 | 10,931,280 | 18,088,169 | 1,808,816 |
22 | 6 | Centollo | 16 | 37.50% | 4 | 15,852,397 | 98,810,402 | 6,175,650 |
23 | 6 | iasonautica | 62 | 9.68% | 5 | 23,400,798 | 222,051,348 | 3,581,473 |
24 | 6 | SNEED | 75 | 8.00% | 3 | 54,256,124 | 370,270,612 | 4,936,941 |
25 | 6 | Galewind | 530 | 1.13% | 15 | 28,043,402 | 654,866,159 | 1,235,596 |
26 | 5 | Ge0ff | 6 | 83.33% | 13 | 11,873,248 | 22,174,510 | 3,695,751 |
27 | 5 | SludgeElvesOrGTFO | 11 | 45.45% | 15 | 34,153,748 | 74,357,294 | 6,759,754 |
28 | 5 | Darkie | 11 | 45.45% | 3 | 15,038,530 | 76,157,844 | 6,923,440 |
29 | 5 | axeattx | 31 | 16.13% | 6 | 16,640,189 | 67,909,122 | 2,190,616 |
30 | 5 | cunnyseur | 81 | 6.17% | 4 | 22,942,349 | 233,970,778 | 2,888,528 |
31 | 4 | EnegeticOcto | 67 | 5.97% | 3 | 1,958,162 | 10,356,385 | 154,572 |
32 | 4 | Merkolit | 68 | 5.88% | 15 | 25,683,675 | 188,623,087 | 2,773,868 |
33 | 4 | abyline | 95 | 4.21% | 8 | 27,233,680 | 203,052,456 | 2,137,394 |
34 | 4 | Rinne | 1440 | 0.28% | 4 | 21,408,191 | 797,364,693 | 553,725 |
35 | 3 | GnollGameGnollLife | 5 | 60.00% | 3 | 18,266,232 | 47,579,317 | 9,515,863 |
36 | 3 | BuzzedElf | 6 | 50.00% | 5 | 20,205,833 | 65,637,759 | 10,939,626 |
37 | 3 | pedritolo | 6 | 50.00% | 4 | 3,302,930 | 7,148,486 | 1,191,414 |
38 | 3 | petercordiaCSDC | 7 | 42.86% | 9 | 6,095,530 | 9,092,131 | 1,298,875 |
39 | 3 | MalcolmRoseTourny | 14 | 21.43% | 12 | 26,045,066 | 58,788,654 | 4,199,189 |
40 | 3 | JiyvaJigglypuff | 20 | 15.00% | 3 | 8,223,413 | 15,473,405 | 773,670 |
41 | 3 | inipro | 28 | 10.71% | 15 | 15,742,653 | 22,648,166 | 808,863 |
42 | 3 | LazyJones | 36 | 8.33% | 4 | 2,702,798 | 8,044,034 | 223,445 |
43 | 3 | holysushi | 45 | 6.67% | 5 | 2,393,667 | 9,688,604 | 215,302 |
44 | 3 | esc | 78 | 3.85% | 3 | 17,921,873 | 100,281,997 | 1,285,666 |
45 | 3 | tidbits | 98 | 3.06% | 3 | 1,905,792 | 7,867,754 | 80,283 |
46 | 3 | petercordia2 | 132 | 2.27% | 15 | 25,950,087 | 118,923,541 | 900,935 |
47 | 3 | badplus017 | 147 | 2.04% | 8 | 21,407,633 | 239,477,453 | 1,629,098 |
48 | 3 | deathwish | 390 | 0.77% | 12 | 12,408,285 | 30,011,381 | 76,952 |
49 | 2 | TheMeInTeam | 3 | 66.67% | 6 | 18,592,042 | 45,395,928 | 15,131,976 |
50 | 2 | Xqipyl | 5 | 40.00% | 9 | 5,887,877 | 8,545,171 | 1,709,034 |
51 | 2 | sauken | 6 | 33.33% | 3 | 12,110,679 | 15,395,492 | 2,565,915 |
52 | 2 | Doesnt | 7 | 28.57% | 15 | 13,375,401 | 14,761,943 | 2,108,849 |
53 | 2 | jt | 8 | 25.00% | 7 | 21,992,167 | 49,953,640 | 6,244,205 |
54 | 2 | biasface | 9 | 22.22% | 3 | 1,603,300 | 3,105,747 | 345,083 |
55 | 2 | Oyoby | 10 | 20.00% | 4 | 18,187,755 | 42,031,417 | 4,203,141 |
56 | 2 | murphy | 12 | 16.67% | 4 | 2,443,656 | 4,293,130 | 357,760 |
57 | 2 | manman | 13 | 15.38% | 3 | 1,563,868 | 3,214,655 | 247,281 |
58 | 2 | Watball | 14 | 14.29% | 15 | 16,998,791 | 19,310,347 | 1,379,310 |
59 | 2 | barb4r1an | 27 | 7.41% | 4 | 3,077,053 | 5,632,704 | 208,618 |
60 | 2 | speilhur | 28 | 7.14% | 3 | 2,128,860 | 4,562,331 | 162,940 |
61 | 2 | edufirino | 36 | 5.56% | 15 | 17,816,587 | 56,934,775 | 1,581,521 |
62 | 2 | petercordia6 | 36 | 5.56% | 9 | 4,489,378 | 7,620,694 | 211,685 |
63 | 2 | TheRedRose | 51 | 3.92% | 3 | 17,779,883 | 104,778,636 | 2,054,483 |
64 | 2 | TheWayOfAllFlesh | 67 | 2.99% | 4 | 15,930,809 | 93,183,252 | 1,390,794 |
65 | 2 | Flugslaktarn | 100 | 2.00% | 3 | 2,313,520 | 5,656,801 | 56,568 |
66 | 2 | dolemite99 | 101 | 1.98% | 3 | 1,567,427 | 8,850,747 | 87,631 |
67 | 2 | Agathocles | 104 | 1.92% | 15 | 15,953,731 | 36,342,054 | 349,442 |
68 | 2 | LostNumber | 128 | 1.56% | 3 | 21,116,157 | 134,418,642 | 1,050,145 |
69 | 2 | w00t | 132 | 1.52% | 15 | 16,324,730 | 35,264,410 | 267,154 |
70 | 2 | Enish | 143 | 1.40% | 15 | 57,718,237 | 558,656,385 | 3,906,688 |
71 | 2 | Faustar | 161 | 1.24% | 4 | 19,287,882 | 219,663,731 | 1,364,371 |
72 | 2 | rorsh | 322 | 0.62% | 6 | 19,388,098 | 250,126,479 | 776,790 |
73 | 2 | CyborgElf | 494 | 0.40% | 7 | 17,120,825 | 186,666,909 | 377,868 |
74 | 2 | foxfromabyss | 1041 | 0.19% | 4 | 17,030,107 | 352,645,089 | 338,756 |
75 | 1 | Wizard1ke | 1 | 100.00% | 3 | 16,626,797 | 16,626,797 | 16,626,797 |
76 | 1 | MrSquiggles | 1 | 100.00% | 3 | 13,993,346 | 13,993,346 | 13,993,346 |
77 | 1 | MalcolmRose | 1 | 100.00% | 6 | 13,914,551 | 13,914,551 | 13,914,551 |
78 | 1 | baugh | 1 | 100.00% | 3 | 2,244,977 | 2,244,977 | 2,244,977 |
79 | 1 | vt | 1 | 100.00% | 3 | 1,477,764 | 1,477,764 | 1,477,764 |
80 | 1 | MemeAssociate | 2 | 50.00% | 4 | 2,263,562 | 2,263,737 | 1,131,868 |
81 | 1 | bobnalice | 2 | 50.00% | 3 | 1,888,604 | 1,891,785 | 945,892 |
82 | 1 | Jannitor | 2 | 50.00% | 3 | 1,795,523 | 1,990,954 | 995,477 |
83 | 1 | Ezra | 3 | 33.33% | 11 | 19,991,717 | 20,498,386 | 6,832,795 |
84 | 1 | PeanutbutterLG | 3 | 33.33% | 15 | 17,078,325 | 17,082,465 | 5,694,155 |
85 | 1 | EthnicCake | 3 | 33.33% | 4 | 1,536,863 | 2,065,219 | 688,406 |
86 | 1 | ENEMYSTAND | 4 | 25.00% | 8 | 27,536,080 | 27,724,141 | 6,931,035 |
87 | 1 | namnaref | 4 | 25.00% | 15 | 16,272,468 | 16,322,238 | 4,080,559 |
88 | 1 | atomicknyte | 4 | 25.00% | 3 | 14,833,278 | 15,447,945 | 3,861,986 |
89 | 1 | pblur | 4 | 25.00% | 10 | 8,258,702 | 8,258,764 | 2,064,691 |
90 | 1 | Krim260 | 4 | 25.00% | 3 | 1,828,717 | 1,830,178 | 457,544 |
91 | 1 | KapersCrawl | 4 | 25.00% | 3 | 1,617,864 | 1,706,645 | 426,661 |
92 | 1 | xeno23 | 5 | 20.00% | 15 | 24,472,409 | 24,475,624 | 4,895,124 |
93 | 1 | Tupio | 5 | 20.00% | 3 | 19,068,029 | 19,509,264 | 3,901,852 |
94 | 1 | Philosophunculist | 6 | 16.67% | 4 | 2,330,226 | 3,949,634 | 658,272 |
95 | 1 | Mottie | 6 | 16.67% | 4 | 2,066,577 | 2,553,886 | 425,647 |
96 | 1 | zkyp | 6 | 16.67% | 3 | 2,065,468 | 2,437,071 | 406,178 |
97 | 1 | Noname | 6 | 16.67% | 3 | 1,559,097 | 2,955,020 | 492,503 |
98 | 1 | Kagalorn | 7 | 14.29% | 3 | 12,774,491 | 15,224,569 | 2,174,938 |
99 | 1 | Trogdor | 7 | 14.29% | 3 | 2,011,285 | 2,597,894 | 371,127 |
100 | 1 | MagicSucks | 8 | 12.50% | 3 | 15,689,817 | 42,408,520 | 5,301,065 |
101 | 1 | pleonasm | 8 | 12.50% | 4 | 2,566,874 | 2,898,026 | 362,253 |
102 | 1 | FraterFugae | 9 | 11.11% | 4 | 19,151,639 | 19,918,630 | 2,213,181 |
103 | 1 | agentchuck | 9 | 11.11% | 4 | 2,195,270 | 2,760,927 | 306,769 |
104 | 1 | ThisWasInevitable | 10 | 10.00% | 15 | 21,244,764 | 32,218,769 | 3,221,876 |
105 | 1 | josefromcouch | 11 | 9.09% | 15 | 15,919,368 | 15,923,168 | 1,447,560 |
106 | 1 | Andizee | 12 | 8.33% | 3 | 13,802,863 | 15,636,193 | 1,303,016 |
107 | 1 | rhoefr | 12 | 8.33% | 3 | 1,799,103 | 2,045,784 | 170,482 |
108 | 1 | Beldrama | 13 | 7.69% | 14 | 15,457,241 | 16,041,430 | 1,233,956 |
109 | 1 | anKLM | 14 | 7.14% | 3 | 20,360,045 | 41,301,293 | 2,950,092 |
110 | 1 | SneedManIsMyWife | 15 | 6.67% | 3 | 25,672,740 | 65,352,828 | 4,356,855 |
111 | 1 | mandick | 16 | 6.25% | 6 | 2,967,155 | 3,428,381 | 214,273 |
112 | 1 | mnemonic | 16 | 6.25% | 3 | 1,994,975 | 2,403,689 | 150,230 |
113 | 1 | Bodigarde | 18 | 5.56% | 14 | 1,647,500 | 3,733,978 | 207,443 |
114 | 1 | Rexozord | 19 | 5.26% | 10 | 19,659,030 | 47,610,626 | 2,505,822 |
115 | 1 | Megumin | 19 | 5.26% | 4 | 7,172,155 | 10,563,219 | 555,958 |
116 | 1 | almond | 20 | 5.00% | 5 | 731,339 | 2,963,706 | 148,185 |
117 | 1 | petercordia4 | 25 | 4.00% | 9 | 6,978,028 | 8,093,654 | 323,746 |
118 | 1 | heskitgel | 25 | 4.00% | 3 | 1,838,617 | 4,180,344 | 167,213 |
119 | 1 | tattes | 25 | 4.00% | 3 | 1,715,610 | 2,171,401 | 86,856 |
120 | 1 | MordorOrchid | 31 | 3.23% | 10 | 15,267,567 | 41,484,854 | 1,338,221 |
121 | 1 | christianvn | 32 | 3.12% | 4 | 13,803,115 | 47,622,964 | 1,488,217 |
122 | 1 | UpsideDownChuck | 32 | 3.12% | 3 | 1,624,983 | 3,993,363 | 124,792 |
123 | 1 | Flugkiller | 34 | 2.94% | 3 | 16,309,704 | 18,008,548 | 529,663 |
124 | 1 | Piu | 39 | 2.56% | 10 | 8,508,975 | 9,344,105 | 239,592 |
125 | 1 | arn | 40 | 2.50% | 4 | 10,800,985 | 16,364,764 | 409,119 |
126 | 1 | busta | 41 | 2.44% | 3 | 1,890,793 | 2,733,039 | 66,659 |
127 | 1 | DegeneratePlane | 41 | 2.44% | 3 | 1,448,061 | 2,315,796 | 56,482 |
128 | 1 | ihansama | 44 | 2.27% | 3 | 18,732,083 | 53,037,793 | 1,205,404 |
129 | 1 | 1n5z | 44 | 2.27% | 4 | 18,664,871 | 30,758,738 | 699,062 |
130 | 1 | Lerzan | 49 | 2.04% | 3 | 2,090,073 | 4,506,369 | 91,966 |
131 | 1 | tats | 50 | 2.00% | 4 | 1,929,442 | 2,955,731 | 59,114 |
132 | 1 | PeaceStew | 53 | 1.89% | 4 | 18,322,200 | 31,897,629 | 601,842 |
133 | 1 | mcgumbo16 | 59 | 1.69% | 10 | 1,727,529 | 5,847,665 | 99,112 |
134 | 1 | sprint | 61 | 1.64% | 5 | 3,098,722 | 5,840,342 | 95,743 |
135 | 1 | petercordia | 64 | 1.56% | 9 | 20,823,585 | 59,034,858 | 922,419 |
136 | 1 | Baz | 66 | 1.52% | 3 | 11,317,203 | 60,344,924 | 914,317 |
137 | 1 | lastchild | 77 | 1.30% | 8 | 20,511,833 | 56,244,137 | 730,443 |
138 | 1 | mrmini23 | 83 | 1.20% | 6 | 4,590,773 | 9,057,995 | 109,132 |
139 | 1 | voshxx | 88 | 1.14% | 15 | 14,051,679 | 15,644,128 | 177,774 |
140 | 1 | polpettosauro | 104 | 0.96% | 3 | 17,962,885 | 148,113,364 | 1,424,166 |
141 | 1 | Yohl | 113 | 0.88% | 10 | 21,387,551 | 131,233,875 | 1,161,361 |
142 | 1 | crawlian | 184 | 0.54% | 15 | 47,304,761 | 51,669,876 | 280,814 |
143 | 1 | DonitoBurrito | 240 | 0.42% | 4 | 2,023,341 | 5,108,374 | 21,284 |
144 | 1 | JungleCrunge | 243 | 0.41% | 8 | 14,388,708 | 182,166,627 | 749,656 |
145 | 1 | Daerik | 247 | 0.40% | 8 | 10,988,236 | 234,053,375 | 947,584 |
146 | 1 | picklenugget | 251 | 0.40% | 14 | 17,109,110 | 295,884,964 | 1,178,824 |
147 | 1 | Winsalot | 503 | 0.20% | 15 | 26,779,104 | 270,990,493 | 538,748 |
148 | 1 | kosoiffoigrumme1174 | 977 | 0.10% | 6 | 17,768,825 | 544,149,237 | 556,959 |
149 | 1 | Lazarus1551 | 1268 | 0.08% | 5 | 16,629,792 | 337,013,930 | 265,783 |
Last updated 2024-10-24 10:58:54 UTC.