Player: AbyssAlpha
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 12,468,815 | AvAE | Ruinous | escaped with the Orb and 3 runes! | 78,710 | 06:12:55 | Ashenzari | 3 | 2020-07-15 05:52:13 | 1.27.1 | cko |
2 | 12,886,572 | BaAK | Hoplite | escaped with the Orb and 3 runes! | 76,065 | 06:02:14 | Lugonu | 3 | 2020-07-18 19:26:01 | 1.27.1 | cko |
3 | 18,672,579 | CeAM | Severer | escaped with the Orb and 3 runes! | 51,896 | 03:50:11 | Gozag | 3 | 2020-07-31 07:48:34 | 1.27.3 | cko |
4 | 17,207,758 | DDAc | Hoplite | escaped with the Orb and 3 runes! | 56,712 | 04:57:54 | Ru | 3 | 2020-08-02 23:45:35 | 1.27.4 | cko |
5 | 18,978,646 | DjCj | Archmage | escaped with the Orb and 4 runes! | 59,268 | 04:42:21 | Vehumet | 4 | 2020-08-04 05:01:15 | 1.27.4 | cko |
6 | 16,452,945 | DrEE | Sensei | escaped with the Orb and 3 runes! | 59,309 | 04:29:03 | Makhleb | 3 | 2020-08-05 06:58:14 | 1.27.4 | cko |
7 | 14,382,446 | DsEn | Genius of the Arcane | escaped with the Orb and 4 runes! | 78,330 | 07:12:08 | Sif Muna | 4 | 2020-08-08 20:20:16 | 1.27.4 | cko |
8 | 4,711,008 | FeFE | Slayer | escaped with the Orb and 3 runes! | 103,550 | 08:51:42 | Vehumet | 3 | 2020-08-10 07:56:10 | 1.27.4 | cko |
9 | 15,416,718 | FoFi | Sniper | escaped with the Orb and 3 runes! | 63,322 | 04:52:44 | Okawaru | 3 | 2020-08-11 20:49:07 | 1.27.5 | cko |
10 | 14,238,036 | FrGl | Spry | escaped with the Orb and 3 runes! | 68,521 | 05:21:43 | Kikubaaqudgha | 3 | 2020-08-13 00:06:08 | 1.27.5 | cko |
11 | 15,624,237 | GhHu | Conqueror | escaped with the Orb and 3 runes! | 62,735 | 05:00:48 | Trog | 3 | 2020-08-14 03:03:21 | 1.27.5 | cko |
12 | 11,969,325 | GnIE | Omniscient | escaped with the Orb and 3 runes! | 82,078 | 05:49:11 | Ashenzari | 3 | 2020-08-17 06:37:27 | 1.27.5 | cko |
13 | 16,802,132 | GrMA | Conqueror | escaped with the Orb and 3 runes! | 58,210 | 04:52:43 | Wu Jian | 3 | 2020-08-18 07:23:58 | 1.27.5 | cko |
14 | 15,174,238 | HOMo | Hoplite | escaped with the Orb and 3 runes! | 64,487 | 05:00:07 | Okawaru | 3 | 2020-08-19 19:16:52 | 1.27.5 | cko |
15 | 13,678,259 | HuNe | Devastator | escaped with the Orb and 3 runes! | 71,611 | 06:37:51 | Kikubaaqudgha | 3 | 2020-08-21 21:06:51 | 1.27.5 | cko |
16 | 11,986,374 | KoRe | Cloud Mage | escaped with the Orb and 3 runes! | 81,854 | 06:42:49 | Vehumet | 3 | 2020-08-26 08:32:04 | 1.27.5 | cko |
17 | 12,120,091 | MfRg | Hoplite | escaped with the Orb and 3 runes! | 80,984 | 06:15:54 | Ru | 3 | 2020-08-29 08:22:55 | 1.27.5 | cko |
18 | 17,809,754 | MiSA | Slayer | escaped with the Orb and 3 runes! | 54,738 | 04:05:07 | Cheibriados | 3 | 2020-09-02 06:44:51 | 1.27.5 | cko |
19 | 12,551,285 | MuSk | Fetichist | escaped with the Orb and 3 runes! | 78,052 | 06:15:07 | Gozag | 3 | 2020-09-08 23:14:36 | 1.27.6 | cko |
20 | 13,656,335 | NaSp | Slayer | escaped with the Orb and 3 runes! | 71,876 | 04:37:06 | Okawaru | 3 | 2021-02-21 01:48:43 | 1.29.2 | cko |
21 | 15,343,797 | OgSu | Conqueror | escaped with the Orb and 3 runes! | 63,591 | 06:25:09 | Ru | 3 | 2021-02-24 01:56:00 | 1.29.4 | cko |
22 | 14,154,083 | OnTm | Slayer | escaped with the Orb and 3 runes! | 69,190 | 04:57:50 | Hepliaklqana | 3 | 2021-02-26 23:19:19 | 1.29.4 | cko |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 13 | 2020-08-08 20:20:16 | 2020-09-08 23:14:36 | DsEn, FeFE, FoFi, FrGl, GhHu, GnIE, GrMA, HOMo, HuNe, KoRe, MfRg, MiSA, MuSk | NaSp |
2 | 3 | 2020-08-02 23:45:35 | 2020-08-05 06:58:14 | DDAc, DjCj, DrEE | DsEn |
3 | 3 | 2021-02-21 01:48:43 | 2021-02-26 23:19:19 | NaSp, OgSu, OnTm | OpVM |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
164,105 | OpVM | Nemelex Xobeh | Stinger | D:6 | slain by an orc warrior (a +0 mace) | 8 | 6,468 | 00:30:18 | | 2021-02-27 23:13:40 | 1.29.4 | cko |
14,154,083 | OnTm | Hepliaklqana | Slayer | | escaped with the Orb and 3 runes! | 27 | 69,190 | 04:57:50 | 3 | 2021-02-26 23:19:19 | 1.29.4 | cko |
15,343,797 | OgSu | Ru | Conqueror | | escaped with the Orb and 3 runes! | 25 | 63,591 | 06:25:09 | 3 | 2021-02-24 01:56:00 | 1.29.4 | cko |
13,656,335 | NaSp | Okawaru | Slayer | | escaped with the Orb and 3 runes! | 27 | 71,876 | 04:37:06 | 3 | 2021-02-21 01:48:43 | 1.29.2 | cko |
243,085 | NaSp | Makhleb | Fighter | D:5 | slain by Menkaure | 8 | 5,309 | 00:14:43 | | 2021-01-22 23:14:51 | 1.28.5 | cko |
39,672 | NaSp | | Sneak | D:1 | slain by a leopard gecko | 1 | 196 | 00:03:30 | | 2021-01-22 22:59:33 | 1.28.5 | cko |
12,551,285 | MuSk | Gozag | Fetichist | | escaped with the Orb and 3 runes! | 26 | 78,052 | 06:15:07 | 3 | 2020-09-08 23:14:36 | 1.27.6 | cko |
17,809,754 | MiSA | Cheibriados | Slayer | | escaped with the Orb and 3 runes! | 26 | 54,738 | 04:05:07 | 3 | 2020-09-02 06:44:51 | 1.27.5 | cko |
12,120,091 | MfRg | Ru | Hoplite | | escaped with the Orb and 3 runes! | 27 | 80,984 | 06:15:54 | 3 | 2020-08-29 08:22:55 | 1.27.5 | cko |
11,986,374 | KoRe | Vehumet | Cloud Mage | | escaped with the Orb and 3 runes! | 27 | 81,854 | 06:42:49 | 3 | 2020-08-26 08:32:04 | 1.27.5 | cko |
13,678,259 | HuNe | Kikubaaqudgha | Devastator | | escaped with the Orb and 3 runes! | 27 | 71,611 | 06:37:51 | 3 | 2020-08-21 21:06:51 | 1.27.5 | cko |
15,174,238 | HOMo | Okawaru | Hoplite | | escaped with the Orb and 3 runes! | 27 | 64,487 | 05:00:07 | 3 | 2020-08-19 19:16:52 | 1.27.5 | cko |
16,802,132 | GrMA | Wu Jian | Conqueror | | escaped with the Orb and 3 runes! | 27 | 58,210 | 04:52:43 | 3 | 2020-08-18 07:23:58 | 1.27.5 | cko |
11,969,325 | GnIE | Ashenzari | Omniscient | | escaped with the Orb and 3 runes! | 27 | 82,078 | 05:49:11 | 3 | 2020-08-17 06:37:27 | 1.27.5 | cko |
15,624,237 | GhHu | Trog | Conqueror | | escaped with the Orb and 3 runes! | 27 | 62,735 | 05:00:48 | 3 | 2020-08-14 03:03:21 | 1.27.5 | cko |
Combo Highscores
DjCj* (18978646),
CeAM* (18672579),
MiSA* (17809754),
DDAc* (17207758),
DrEE* (16452945),
GhHu* (15624237),
FoFi* (15416718),
OgSu* (15343797),
DsEn* (14382446),
FrGl* (14238036),
HuNe* (13678259),
NaSp* (13656335),
BaAK* (12886572),
MuSk* (12551285),
KoRe* (11986374),
FeFE* (4711008)
* Winning Game
Species Highscores
None
Class Highscores
* Winning Game
Winning Characters
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Av |
---|
Ba | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ba |
---|
Ce | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ce |
---|
DD | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DD |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Dr |
---|
Ds | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Ds |
---|
En | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | En |
---|
Fe | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Fe |
---|
Fo | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Fo |
---|
Fr | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Fr |
---|
Gh | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | HO |
---|
Hu | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 22 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Av |
---|
Ba | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Ba |
---|
Ce | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | Ce |
---|
DD | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | 2 | DD |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Dr |
---|
Ds | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 2 | Ds |
---|
En | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | En |
---|
Fe | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Fe |
---|
Fo | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Fo |
---|
Fr | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Fr |
---|
Gh | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | HO |
---|
Hu | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | 3 | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | 2 | 7 | 2 | | | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | | | | 34 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | Av |
---|
Ba | | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | Ba |
---|
Ce | | | 26 | | | | | | | | | | | | | | | | | | | | | | | | | | 26 | Ce |
---|
DD | | | | 26 | | | | | | | | | | | | | | | | | | | | | | | | | 26 | DD |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | 27 | | | | | | | | | | | | | | | | | | | | | | 27 | Dj |
---|
Dr | | | | | | | | 26 | | | | | | | | | | | | | | | | | | | | | 26 | Dr |
---|
Ds | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | | 27 | Ds |
---|
En | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | En |
---|
Fe | | | | | | | | | | 24 | | | | | | | | | | | | | | | | | | | 24 | Fe |
---|
Fo | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | 27 | Fo |
---|
Fr | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | 27 | Fr |
---|
Gh | | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | 27 | Gh |
---|
Gn | | | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | 27 | Gn |
---|
Gr | | | | | | | | | | | | | | | 27 | | | | | | | | | | | | | | 27 | Gr |
---|
HO | | | | | | | | | | | | | | | | 27 | | | | | | | | | | | | | 27 | HO |
---|
Hu | | | | | | | | | | | | | | | | | 27 | | | | | | | | | | | | 27 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | 27 | | | | | | | | | | | 27 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | 27 | | | | | | | | | | 27 | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | 26 | | | | | | | | | 26 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | 26 | | | | | | | | 26 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | 27 | | | | | | | 27 | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | 25 | | | | | | 25 | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | 27 | | | | | 27 | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | 8 | | | | 8 | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 27 | 27 | 26 | 26 | | | 27 | 26 | 27 | 24 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 27 | 25 | 27 | 8 | | | | 27 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-18 13:43:42 UTC.