Overall Stats
Total Score | Games | Wins | Win % | Best XL | Best Score | Average Score | First Game | Most Recent Game |
---|---|---|---|---|---|---|---|---|
222,051,348 | 62 | 6 | 9.68% | 27 | 23,400,798 | 3,581,473 | 2022-07-28 23:17:02 | 2022-09-20 11:35:22 |
Wins
Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22,632,931 | MfGl | Phalangite | escaped with the Orb and 3 runes! | 42,572 | 03:59:02 | Gozag | 3 | 2022-07-29 13:14:22 | 1.36.4 | cko |
2 | 14,829,201 | HOAc | Impregnable | escaped with the Orb and 3 runes! | 66,158 | 04:02:00 | Dithmenos | 3 | 2022-08-05 21:45:51 | 1.36.4 | cko |
3 | 14,448,041 | SkRe | Impregnable | escaped with the Orb and 3 runes! | 67,593 | 03:00:10 | Gozag | 3 | 2022-08-30 21:10:47 | 1.36.5 | cko |
4 | 21,172,549 | TrMo | Brawler | escaped with the Orb and 3 runes! | 45,755 | 03:10:39 | Qazlal | 3 | 2022-09-01 15:48:22 | 1.36.5 | cko |
5 | 23,400,798 | FrVM | Infernalist | escaped with the Orb and 5 runes! | 53,384 | 03:38:10 | Ashenzari | 5 | 2022-09-03 21:47:41 | 1.36.5 | cko |
6 | 22,050,285 | OpTm | Metallomancer | escaped with the Orb and 3 runes! | 43,783 | 01:57:11 | Ru | 3 | 2022-09-13 11:25:44 | 1.36.5 | cko |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
---|---|---|---|---|---|---|---|---|---|---|---|---|
485,530 | EnFi | Ashenzari | Warrior | Lair:4 | slain by a very large slime creature | 14 | 20,365 | 00:35:26 | 2022-09-20 11:35:22 | 1.37 | cko | |
110,269 | NaSA | Cheibriados | Sneak | D:2 | slain by a kobold | 3 | 1,173 | 00:01:30 | 2022-09-18 17:39:44 | 1.36.5 | cko | |
102,302 | OnSk | Cudgeler | D:3 | succumbed to an orc's poison | 4 | 2,180 | 00:03:59 | 2022-09-18 17:36:56 | 1.36.5 | cko | ||
477,378 | VSMA | Wu Jian | Martial Artist | Lair:4 | blasted by a meliai (divine providence) | 12 | 10,600 | 00:19:05 | 2022-09-18 11:29:07 | 1.36.5 | cko | |
282,146 | VSMA | Wu Jian | Insei | D:6 | mangled by a two-headed ogre (a +0 giant club) | 8 | 3,754 | 00:05:39 | 2022-09-18 11:09:48 | 1.36.5 | cko | |
266,196 | VSMA | Wu Jian | Insei | D:4 | slain by Duvessa (a +0 short sword) | 7 | 3,241 | 00:06:43 | 2022-09-18 11:03:19 | 1.36.5 | cko | |
262,671 | FoAc | Ru | Slasher | D:6 | hit from afar by an orc warrior (poisoned tomahawk) | 9 | 5,650 | 00:09:08 | 2022-09-18 10:55:59 | 1.36.5 | cko | |
141,096 | SkGl | Cudgeler | D:1 | slain by a hobgoblin (a cursed +0 club) (led by Robin) | 3 | 842 | 00:01:32 | 2022-09-18 10:45:34 | 1.36.5 | cko | ||
466,601 | HOAc | Protected | Lair:6 | mangled by a komodo dragon | 13 | 13,117 | 00:25:08 | 2022-09-18 10:43:27 | 1.36.5 | cko | ||
433,472 | DjBe | Trog | Fighter | Orc | mangled by an ice devil (summoned by an orc sorcerer) | 12 | 13,477 | 00:28:31 | 2022-09-17 11:10:26 | 1.36.5 | cko | |
316,776 | MfAK | Lugonu | Spear-Bearer | Orc | mangled by a spatial vortex (summoned by a spatial maelstrom (summoned by Lugonu's corruption)) | 11 | 10,116 | 00:18:33 | 2022-09-17 01:35:32 | 1.36.5 | cko | |
371,963 | VpMA | Wu Jian | Bewitcher | Swamp:1 | slain by an alligator | 14 | 24,322 | 00:42:43 | 2022-09-16 12:56:17 | 1.36.5 | cko | |
122,628 | DsAc | Skirmisher | D:3 | succumbed to a worker ant's poison | 5 | 3,040 | 00:05:08 | 2022-09-16 11:11:37 | 1.36.5 | cko | ||
77,253 | EnAc | Sneak | D:3 | blasted by an orc priest (divine providence) | 3 | 2,957 | 00:04:40 | 2022-09-15 10:23:09 | 1.36.5 | cko | ||
85,055 | DsAc | Ducker | D:3 | splashed by a jelly's acid | 4 | 3,943 | 00:04:01 | 2022-09-15 10:17:04 | 1.36.5 | cko |
Combo Highscores
FrVM* (23400798), OpTm* (22050285), TrMo* (21172549), FrAc (13221272), GhAK (12446595), HuBe (422653), MfAK (316776)
* Winning Game
Species Highscores
Op* (22050285)
* Winning Game
Class Highscores
VM* (23400798)
* Winning Game
Winning Characters
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Av | Av | |||||||||||||||||||||||||||||
Ba | Ba | |||||||||||||||||||||||||||||
Ce | Ce | |||||||||||||||||||||||||||||
DD | DD | |||||||||||||||||||||||||||||
Dg | Dg | |||||||||||||||||||||||||||||
Dj | Dj | |||||||||||||||||||||||||||||
Dr | Dr | |||||||||||||||||||||||||||||
Ds | Ds | |||||||||||||||||||||||||||||
En | En | |||||||||||||||||||||||||||||
Fe | Fe | |||||||||||||||||||||||||||||
Fo | Fo | |||||||||||||||||||||||||||||
Fr | 1 | 1 | Fr | |||||||||||||||||||||||||||
Gh | Gh | |||||||||||||||||||||||||||||
Gn | Gn | |||||||||||||||||||||||||||||
Gr | Gr | |||||||||||||||||||||||||||||
HO | 1 | 1 | HO | |||||||||||||||||||||||||||
Hu | Hu | |||||||||||||||||||||||||||||
Ko | Ko | |||||||||||||||||||||||||||||
Mf | 1 | 1 | Mf | |||||||||||||||||||||||||||
Mi | Mi | |||||||||||||||||||||||||||||
Mu | Mu | |||||||||||||||||||||||||||||
Na | Na | |||||||||||||||||||||||||||||
Og | Og | |||||||||||||||||||||||||||||
On | On | |||||||||||||||||||||||||||||
Op | 1 | 1 | Op | |||||||||||||||||||||||||||
SD | SD | |||||||||||||||||||||||||||||
Sk | 1 | 1 | Sk | |||||||||||||||||||||||||||
Sp | Sp | |||||||||||||||||||||||||||||
Tr | 1 | 1 | Tr | |||||||||||||||||||||||||||
VS | VS | |||||||||||||||||||||||||||||
Vp | Vp | |||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz |
Games Played
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Av | Av | |||||||||||||||||||||||||||||
Ba | 1 | 1 | Ba | |||||||||||||||||||||||||||
Ce | 1 | 1 | 2 | Ce | ||||||||||||||||||||||||||
DD | DD | |||||||||||||||||||||||||||||
Dg | 1 | 1 | Dg | |||||||||||||||||||||||||||
Dj | 2 | 2 | Dj | |||||||||||||||||||||||||||
Dr | 2 | 2 | Dr | |||||||||||||||||||||||||||
Ds | 3 | 3 | Ds | |||||||||||||||||||||||||||
En | 1 | 1 | 2 | En | ||||||||||||||||||||||||||
Fe | 1 | 1 | Fe | |||||||||||||||||||||||||||
Fo | 1 | 1 | Fo | |||||||||||||||||||||||||||
Fr | 1 | 2 | 1 | 1 | 5 | Fr | ||||||||||||||||||||||||
Gh | 2 | 2 | Gh | |||||||||||||||||||||||||||
Gn | 2 | 2 | Gn | |||||||||||||||||||||||||||
Gr | 3 | 3 | Gr | |||||||||||||||||||||||||||
HO | 6 | 6 | HO | |||||||||||||||||||||||||||
Hu | 1 | 1 | 2 | Hu | ||||||||||||||||||||||||||
Ko | 1 | 1 | 2 | Ko | ||||||||||||||||||||||||||
Mf | 1 | 1 | 2 | Mf | ||||||||||||||||||||||||||
Mi | 1 | 1 | Mi | |||||||||||||||||||||||||||
Mu | Mu | |||||||||||||||||||||||||||||
Na | 1 | 1 | Na | |||||||||||||||||||||||||||
Og | Og | |||||||||||||||||||||||||||||
On | 1 | 1 | 2 | On | ||||||||||||||||||||||||||
Op | 4 | 4 | Op | |||||||||||||||||||||||||||
SD | 1 | 1 | 2 | SD | ||||||||||||||||||||||||||
Sk | 1 | 2 | 1 | 4 | Sk | |||||||||||||||||||||||||
Sp | 1 | 1 | Sp | |||||||||||||||||||||||||||
Tr | 2 | 2 | Tr | |||||||||||||||||||||||||||
VS | 1 | 3 | 4 | VS | ||||||||||||||||||||||||||
Vp | 1 | 1 | 2 | Vp | ||||||||||||||||||||||||||
4 | 1 | 26 | 3 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 62 | |||||||||||||
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz |
Best Character Levels
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Av | Av | |||||||||||||||||||||||||||||
Ba | 4 | 4 | Ba | |||||||||||||||||||||||||||
Ce | 11 | 9 | 11 | Ce | ||||||||||||||||||||||||||
DD | DD | |||||||||||||||||||||||||||||
Dg | 12 | 12 | Dg | |||||||||||||||||||||||||||
Dj | 12 | 12 | Dj | |||||||||||||||||||||||||||
Dr | 21 | 21 | Dr | |||||||||||||||||||||||||||
Ds | 15 | 15 | Ds | |||||||||||||||||||||||||||
En | 3 | 14 | 14 | En | ||||||||||||||||||||||||||
Fe | 12 | 12 | Fe | |||||||||||||||||||||||||||
Fo | 9 | 9 | Fo | |||||||||||||||||||||||||||
Fr | 18 | 16 | 6 | 27 | 27 | Fr | ||||||||||||||||||||||||
Gh | 18 | 18 | Gh | |||||||||||||||||||||||||||
Gn | 9 | 9 | Gn | |||||||||||||||||||||||||||
Gr | 19 | 19 | Gr | |||||||||||||||||||||||||||
HO | 27 | 27 | HO | |||||||||||||||||||||||||||
Hu | 13 | 15 | 15 | Hu | ||||||||||||||||||||||||||
Ko | 13 | 12 | 13 | Ko | ||||||||||||||||||||||||||
Mf | 11 | 25 | 25 | Mf | ||||||||||||||||||||||||||
Mi | 5 | 5 | Mi | |||||||||||||||||||||||||||
Mu | Mu | |||||||||||||||||||||||||||||
Na | 3 | 3 | Na | |||||||||||||||||||||||||||
Og | Og | |||||||||||||||||||||||||||||
On | 9 | 4 | 9 | On | ||||||||||||||||||||||||||
Op | 25 | 25 | Op | |||||||||||||||||||||||||||
SD | 17 | 16 | 17 | SD | ||||||||||||||||||||||||||
Sk | 1 | 9 | 26 | 26 | Sk | |||||||||||||||||||||||||
Sp | 16 | 16 | Sp | |||||||||||||||||||||||||||
Tr | 25 | 25 | Tr | |||||||||||||||||||||||||||
VS | 21 | 12 | 21 | VS | ||||||||||||||||||||||||||
Vp | 14 | 3 | 14 | Vp | ||||||||||||||||||||||||||
18 | 13 | 27 | 15 | 17 | 16 | 25 | 14 | 25 | 26 | 16 | 4 | 16 | 12 | 25 | 27 | 9 | 27 | |||||||||||||
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz |