Player: CyborgElf
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
55,825 | KoIE | | Sneak | D:1 | quit the game | 1 | 41 | 00:02:53 | | 2024-04-06 08:06:38 | 1.41 | cko |
240,182 | HOWz | Beogh | Covered | D:7 | slain by an orc warrior (a +4 dire flail of draining) | 9 | 8,130 | 01:32:13 | | 2024-03-29 09:55:57 | 1.41 | cko |
119,552 | OgSA | Cheibriados | Cudgeler | D:3 | succumbed to an orc's poison | 3 | 1,398 | 00:19:40 | | 2024-03-26 13:10:39 | 1.41 | cko |
114,820 | HORe | Vehumet | Skirmisher | D:2 | slain by an adder | 3 | 982 | 00:12:29 | | 2024-03-26 12:34:52 | 1.41 | cko |
411,081 | MfHu | Okawaru | Spear-Bearer | D:12 | shot by Nessos (arrow) | 13 | 16,279 | 03:12:15 | | 2024-03-26 03:14:03 | 1.41 | cko |
99,911 | GnSp | | Sneak | D:$ | got out of the dungeon alive. | 2 | 539 | 00:05:47 | | 2024-03-25 12:31:05 | 1.41 | cko |
101,811 | MuMA | Wu Jian | Ruffian | D:1 | slain by a hobgoblin (a +0 club) | 1 | 93 | 00:06:30 | | 2024-03-22 09:58:04 | 1.40.3 | cko |
| OpSu | | Caller | D:1 | slain by a leopard gecko | 1 | 27 | 00:02:43 | | 2024-03-21 10:48:18 | 1.40.3 | cko |
455,268 | GnMo | Okawaru | Victor of a Thousand Battles | Spider:3 | succumbed to a death drake's dark miasma | 16 | 27,279 | 06:00:11 | | 2024-03-18 05:37:25 | 1.40.3 | cko |
129,597 | GnMo | | Ducker | D:1 | quit the game | 3 | 756 | 00:08:42 | | 2024-03-17 09:52:30 | 1.40.3 | cko |
251,570 | DgSk | Demigod | Cudgeler | D:7 | slain by a wyvern zombie | 9 | 6,619 | 00:54:26 | | 2024-03-16 23:57:25 | 1.40.3 | cko |
174,235 | GnCj | | Conjurer | D:3 | blasted by an orc priest (divine providence) | 5 | 1,971 | 00:21:20 | | 2024-03-16 08:09:10 | 1.40.3 | cko |
| GhCj | | Conjurer | D:$ | safely got out of the dungeon. | 1 | 1 | 00:00:45 | | 2024-03-15 12:52:34 | 1.40.3 | cko |
171,561 | HOHu | Beogh | Chucker | D:3 | blasted by an orc priest (divine providence) | 6 | 2,601 | 00:25:26 | | 2024-03-13 21:19:18 | 1.40.3 | cko |
129,443 | HOMA | Wu Jian | Skirmisher | D:4 | slain by a gnoll sergeant (a +6 trident of piercing) | 5 | 2,792 | 00:26:56 | | 2024-03-13 11:18:32 | 1.40.3 | cko |
Combo Highscores
MiRg* (17120825),
GnGl (565766),
GhEE (479026),
OnRg (455979),
EnWr (429644),
TrAM (411258),
AvHu (405167),
AvBe (404986),
VSAK (404755),
FoSk (388018),
MiCj (365846),
DDTm (331811),
KoSk (288784),
DDWz (287773),
TrAE (266867),
CeRe (263568),
SDCj (261939),
OpWr (251430),
FrAM (242048),
DgRg (241458),
MiAE (238748),
VpVM (231693),
DrWr (212505),
TrFE (212060),
FoTm (211016),
FoSp (206878),
GhTm (204292),
FoFE (196444),
FrMA (195848),
FeWz (190971),
VSVM (178556),
AvRg (178389),
FoRg (168473),
EnAK (163812),
VpHu (162738),
FoEn (152234),
GhRg (151144),
CeCj (150780),
HOEE (148179),
SpSu (147238),
AvSp (121964),
AvAK (112909),
MfWz (105090),
VpIE (103869),
FoSu (103693),
GrSA (102024),
GhCj (94734),
FoAE (78532),
HOIE (77457)
* Winning Game
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
En | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Fr | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Fr |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | 1 | | | | | | | | | | | | 1 | | | | | | | | | | 2 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | 1 | | 31 | Av |
---|
Ba | | 1 | | | | | | | | | | | 1 | | 1 | | | 1 | | | | | 1 | | | | | | 5 | Ba |
---|
Ce | | | 3 | | | | 1 | | | 1 | | 1 | 5 | | | | | 1 | 1 | | | | | | | | | | 13 | Ce |
---|
DD | | | | | | | | 6 | | | | | | | | | | | | | | | | 1 | | 1 | | 1 | 9 | DD |
---|
Dg | | | | | | | | 2 | | 1 | | | | | | | | | 2 | | 1 | 1 | | | 1 | 6 | 1 | | 15 | Dg |
---|
Dj | | | | | | | | | | 1 | 2 | 1 | | | | | | | | | | | 1 | 1 | | | | 1 | 7 | Dj |
---|
Dr | | | | 1 | | | 1 | 1 | 1 | | | | | | 1 | 3 | | | 1 | | | | | 4 | 1 | | 1 | | 15 | Dr |
---|
Ds | | 4 | | | 1 | | | 1 | | | | | | | | | 1 | | | | | | 1 | | | | | | 8 | Ds |
---|
En | | 1 | | | | | | 1 | | 1 | | | | 1 | | 1 | | | 1 | 6 | | | | | | 1 | 2 | | 15 | En |
---|
Fe | | 1 | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | 1 | | 2 | 7 | Fe |
---|
Fo | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 37 | Fo |
---|
Fr | | | 1 | | | 2 | 19 | | | | | | | | 1 | | | 3 | | | | | | | | | | 1 | 27 | Fr |
---|
Gh | | | | | | | 2 | 1 | | | | | | | | 3 | 7 | | 1 | | | | | 1 | | | | | 15 | Gh |
---|
Gn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | | 1 | 1 | 1 | 2 | | 2 | 1 | 1 | 1 | | | 1 | | | | 2 | | 5 | 27 | Gn |
---|
Gr | | | | | | | | 6 | | | | 1 | | | | | | | | 1 | 1 | | | | | | | | 9 | Gr |
---|
HE | | | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | 3 | HE |
---|
HO | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | | 27 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | 1 | | | | | 1 | 1 | 49 | HO |
---|
Hu | | 1 | | 2 | | | | | | | | | | | | 1 | | | 2 | | 1 | 1 | 1 | | | 1 | | 1 | 11 | Hu |
---|
Ko | | | 1 | | | | | | | | | | 1 | 1 | | | | | 2 | | 1 | | | | | | 1 | | 7 | Ko |
---|
Mf | | | | | 1 | | | | | | | 8 | 2 | 1 | | 1 | 1 | | | | | | | 2 | | | | 1 | 17 | Mf |
---|
Mi | 1 | | | | 7 | | 1 | | | | | | | | | | | | 1 | | | | | | | | | | 10 | Mi |
---|
Mu | | 1 | | | | | | 1 | | | | | | | 1 | | 1 | | | | | | | | | | | | 4 | Mu |
---|
Na | | | | | | 1 | | 1 | | | 1 | | | | | | | | | 2 | | | | | 4 | | | 1 | 10 | Na |
---|
Og | | 1 | 5 | 3 | 1 | 1 | | | | 1 | | | 1 | | | | | | | 1 | | | | | | | | | 14 | Og |
---|
On | | 1 | | | | | 1 | 1 | | | | | | | | | | 1 | 1 | 2 | 3 | | | | | 1 | 2 | 1 | 14 | On |
---|
Op | | | | | 1 | | | | | | | | | | | | | | 1 | 1 | | | 1 | 1 | 1 | | 1 | 1 | 8 | Op |
---|
SD | | | | 1 | | | 1 | 1 | | 2 | 1 | 1 | 2 | | 1 | | | | | | 1 | 5 | | 2 | 1 | | | | 19 | SD |
---|
Sk | | 1 | | | | 1 | 7 | | | | | | | 1 | | | | 2 | 1 | | | 1 | | | | 1 | 1 | 1 | 17 | Sk |
---|
Sp | | | 1 | | | | | | 3 | 1 | | | | | | | | | | | | | 1 | | | | 1 | | 7 | Sp |
---|
Tr | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 46 | Tr |
---|
VS | | 1 | | 1 | | | | | | | | 1 | | | | 3 | | 1 | 1 | | | 1 | 1 | | 1 | | | | 11 | VS |
---|
Vp | | | | | | | | | 2 | | | 1 | 1 | 1 | | 1 | | | | | | | | | 1 | | | | 7 | Vp |
---|
| 9 | 25 | 18 | 16 | 20 | 10 | 38 | 31 | 10 | 39 | 9 | 19 | 22 | 13 | 16 | 19 | 14 | 14 | 19 | 17 | 11 | 16 | 10 | 14 | 14 | 16 | 15 | 20 | 494 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | 5 | 3 | 5 | 3 | 16 | 6 | 4 | 7 | 3 | 10 | 3 | 7 | 12 | 3 | 2 | 3 | 6 | 10 | 8 | 1 | 8 | 3 | 14 | | | | 1 | | 16 | Av |
---|
Ba | | 5 | | | | | | | | | | | 4 | | 8 | | | 3 | | | | | 3 | | | | | | 8 | Ba |
---|
Ce | | | 1 | | | | 4 | | | 3 | | 8 | 26 | | | | | 9 | 7 | | | | | | | | | | 26 | Ce |
---|
DD | | | | | | | | 7 | | | | | | | | | | | | | | | | 11 | | 2 | | 10 | 11 | DD |
---|
Dg | | | | | | | | 11 | | 3 | | | | | | | | | 9 | | 9 | 6 | | | 6 | 3 | 5 | | 11 | Dg |
---|
Dj | | | | | | | | | | 4 | 9 | 5 | | | | | | | | | | | 9 | 5 | | | | 1 | 9 | Dj |
---|
Dr | | | | 4 | | | 2 | 1 | 5 | | | | | | 4 | 9 | | | 4 | | | | | 6 | 5 | | 8 | | 9 | Dr |
---|
Ds | | 13 | | | 11 | | | 1 | | | | | | | | | 10 | | | | | | 1 | | | | | | 13 | Ds |
---|
En | | 5 | | | | | | 14 | | 3 | | | | 7 | | 12 | | | 3 | 10 | | | | | | 9 | 11 | | 14 | En |
---|
Fe | | 11 | | | | | | | | 3 | | | | | 8 | | | | | | | | | | | 10 | | 10 | 11 | Fe |
---|
Fo | 2 | 6 | 4 | 6 | 1 | 6 | 6 | 6 | 5 | 8 | 13 | 11 | 14 | 2 | 7 | 4 | 7 | 5 | 7 | 6 | 16 | 7 | 2 | 6 | 6 | 7 | 5 | 1 | 16 | Fo |
---|
Fr | | | 7 | | | 8 | 27 | | | | | | | | 6 | | | 11 | | | | | | | | | | 11 | 27 | Fr |
---|
Gh | | | | | | | 3 | 16 | | | | | | | | 11 | 5 | | 5 | | | | | 6 | | | | | 16 | Gh |
---|
Gn | 4 | 5 | 18 | 5 | 14 | 21 | 5 | 11 | | | 16 | 15 | 2 | 8 | | 16 | 11 | 1 | 11 | | | 2 | | | | 12 | | 15 | 21 | Gn |
---|
Gr | | | | | | | | 8 | | | | 7 | | | | | | | | 4 | 6 | | | | | | | | 8 | Gr |
---|
HE | | | 5 | | | | | | 11 | | | | | | | | | | | | | | | | | | | 7 | 11 | HE |
---|
HO | 4 | 2 | 3 | 3 | 5 | 2 | 2 | 5 | | 13 | 6 | 6 | 6 | 1 | 5 | 9 | | 3 | | | | 5 | | | | | 8 | 9 | 13 | HO |
---|
Hu | | 7 | | 3 | | | | | | | | | | | | 7 | | | 6 | | 4 | 5 | 6 | | | 1 | | 2 | 7 | Hu |
---|
Ko | | | 11 | | | | | | | | | | 7 | 1 | | | | | 6 | | 11 | | | | | | 13 | | 13 | Ko |
---|
Mf | | | | | 7 | | | | | | | 17 | 13 | 3 | | 4 | 5 | | | | | | | 1 | | | | 5 | 17 | Mf |
---|
Mi | 9 | | | | 16 | | 11 | | | | | | | | | | | | 27 | | | | | | | | | | 27 | Mi |
---|
Mu | | 6 | | | | | | 5 | | | | | | | 1 | | 1 | | | | | | | | | | | | 6 | Mu |
---|
Na | | | | | | 4 | | 1 | | | 9 | | | | | | | | | 3 | | | | | 4 | | | 4 | 9 | Na |
---|
Og | | 8 | 7 | 11 | 5 | 11 | | | | 4 | | | 11 | | | | | | | 3 | | | | | | | | | 11 | Og |
---|
On | | 9 | | | | | 2 | 9 | | | | | | | | | | 5 | 17 | 9 | 9 | | | | | 2 | 4 | 3 | 17 | On |
---|
Op | | | | | 5 | | | | | | | | | | | | | | 4 | 4 | | | 1 | 4 | 2 | | 8 | 5 | 8 | Op |
---|
SD | | | | 11 | | | 9 | 1 | | 8 | 3 | 1 | 11 | | 10 | | | | | | 4 | 1 | | 8 | 6 | | | | 11 | SD |
---|
Sk | | 8 | | | | 8 | 15 | | | | | | | 3 | | | | 10 | 1 | | | 4 | | | | 7 | 4 | 4 | 15 | Sk |
---|
Sp | | | 2 | | | | | | 9 | 2 | | | | | | | | | | | | | 4 | | | | 3 | | 9 | Sp |
---|
Tr | 9 | 11 | 13 | 8 | 13 | 10 | 13 | 16 | 4 | 9 | 10 | 13 | 11 | 4 | 11 | 22 | 7 | 2 | 3 | 8 | 3 | 2 | 3 | 12 | 11 | 8 | 10 | 2 | 22 | Tr |
---|
VS | | 15 | | 2 | | | | | | | | 6 | | | | 11 | | 9 | 12 | | | 5 | 1 | | 6 | | | | 15 | VS |
---|
Vp | | | | | | | | | 4 | | | 7 | 5 | 2 | | 7 | | | | | | | | | 8 | | | | 8 | Vp |
---|
| 9 | 15 | 18 | 11 | 16 | 21 | 27 | 16 | 11 | 13 | 16 | 17 | 26 | 8 | 11 | 22 | 11 | 11 | 27 | 10 | 16 | 7 | 14 | 12 | 11 | 12 | 13 | 15 | 27 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2024-04-06 08:20:25 UTC.