Overall Stats
Total Score | Games | Wins | Win % | Best XL | Best Score | Average Score | First Game | Most Recent Game |
---|---|---|---|---|---|---|---|---|
1,731,339,125 | 533 | 49 | 9.19% | 27 | 31,630,736 | 3,248,291 | 2021-10-01 19:27:01 | 2023-12-02 13:50:16 |
Wins
Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13,887,828 | OgWn | Conqueror | escaped with the Orb and 3 runes! | 70,374 | 04:02:47 | Yredelemnul | 3 | 2021-10-09 19:26:51 | 1.34.3 | cue |
2 | 13,739,839 | HuAc | Conqueror | escaped with the Orb and 4 runes! | 82,134 | 06:52:42 | Dithmenos | 4 | 2021-10-29 19:29:29 | 1.34.4 | cue |
3 | 15,319,982 | DsGl | Conqueror | escaped with the Orb and 3 runes! | 63,907 | 04:43:47 | Ru | 3 | 2021-10-30 22:03:30 | 1.34.4 | cue |
4 | 13,825,706 | MiBe | Conqueror | escaped with the Orb and 3 runes! | 71,171 | 05:15:04 | Trog | 3 | 2021-10-31 22:33:47 | 1.34.4 | cue |
5 | 13,429,265 | CeHu | Merry Centaur | escaped with the Orb and 3 runes! | 73,056 | 04:49:26 | Gozag | 3 | 2021-11-02 21:54:55 | 1.34.4 | cue |
6 | 17,985,650 | HOMo | End of an Era | escaped with the Orb and 5 runes! | 70,032 | 03:52:09 | Qazlal | 5 | 2021-11-07 18:06:36 | 1.34.5 | cue |
7 | 10,900,884 | DsMo | Magus | escaped with the Orb and 3 runes! | 90,488 | 06:13:37 | Nemelex Xobeh | 3 | 2021-11-10 23:06:36 | 1.34.5 | cue |
8 | 21,203,181 | HOFi | Demon Slayer | escaped with the Orb and 14 runes! | 99,020 | 07:08:45 | the Shining One | 14 | 2021-11-14 13:59:04 | 1.34.5 | cue |
9 | 14,620,873 | GnWz | Slingshot | escaped with the Orb and 3 runes! | 67,048 | 06:26:51 | Ashenzari | 3 | 2021-11-17 08:20:02 | 1.34.5 | cue |
10 | 10,870,237 | MfSk | Acrobat | escaped with the Orb and 3 runes! | 90,387 | 06:01:31 | Uskayaw | 3 | 2021-11-19 16:49:16 | 1.34.5 | cue |
11 | 11,466,388 | GrEE | Petrodigitator | escaped with the Orb and 3 runes! | 86,000 | 07:50:14 | Zin | 3 | 2021-11-21 17:13:31 | 1.34.5 | cue |
12 | 14,143,513 | HOAc | Conqueror | escaped with the Orb and 4 runes! | 80,015 | 05:59:09 | Elyvilon | 4 | 2022-01-09 13:04:28 | 1.35.1 | cue |
13 | 18,320,146 | MiAc | Impregnable | escaped with the Orb and 3 runes! | 53,129 | 03:09:18 | Okawaru | 3 | 2022-01-18 22:18:50 | 1.35.2 | cue |
14 | 12,770,646 | VSAc | Devastator | escaped with the Orb and 3 runes! | 77,158 | 07:02:47 | Hepliaklqana | 3 | 2022-01-22 13:10:52 | 1.35.2 | cue |
15 | 15,125,194 | HOAK | Impregnable | escaped with the Orb and 3 runes! | 64,529 | 03:50:15 | Lugonu | 3 | 2022-01-26 19:11:59 | 1.35.3 | cue |
16 | 16,375,494 | MiCK | Minotaur Barricade | escaped with the Orb and 3 runes! | 59,798 | 04:04:12 | Xom | 3 | 2022-02-13 16:16:37 | 1.35.4 | cue |
17 | 14,578,044 | HOHu | Force of Nature | escaped with the Orb and 4 runes! | 77,460 | 05:12:03 | Fedhas | 4 | 2022-02-19 12:51:25 | 1.35.4 | cue |
18 | 12,493,372 | KoSp | Acrobat | escaped with the Orb and 3 runes! | 78,520 | 08:26:21 | Kikubaaqudgha | 3 | 2022-02-21 20:03:10 | 1.35.4 | cue |
19 | 15,902,334 | AvSu | Hellbinder | escaped with the Orb and 3 runes! | 61,429 | 04:43:05 | Sif Muna | 3 | 2022-03-01 22:12:48 | 1.35.4 | cue |
20 | 17,231,045 | GrAc | Skullcrusher | escaped with the Orb and 3 runes! | 56,875 | 03:26:45 | Makhleb | 3 | 2022-03-06 10:23:02 | 1.35.4 | cue |
21 | 16,846,290 | FrCj | Sorcerer | escaped with the Orb and 4 runes! | 66,780 | 05:15:02 | Vehumet | 4 | 2022-03-06 23:06:29 | 1.35.4 | cue |
22 | 13,517,117 | HuFi | Hoplite | escaped with the Orb and 3 runes! | 72,513 | 04:01:37 | Jiyva | 3 | 2022-03-13 09:17:02 | 1.35.5 | cue |
23 | 10,938,106 | HOWr | Messiah | escaped with the Orb and 3 runes! | 89,919 | 05:55:02 | Beogh | 3 | 2022-03-18 19:35:03 | 1.35.5 | cue |
24 | 14,276,005 | DgIE | Cryomancer | escaped with the Orb and 4 runes! | 79,137 | 06:19:49 | Demigod | 4 | 2022-03-19 22:46:57 | 1.35.5 | cue |
25 | 13,318,983 | GnSA | Gnoll Aeon | escaped with the Orb and 3 runes! | 73,996 | 05:34:59 | Cheibriados | 3 | 2022-03-20 18:58:05 | 1.35.5 | cue |
26 | 31,630,736 | GrGl | Gargoyle Barricade | escaped with the Orb and 15 runes! | 68,257 | 04:54:52 | Wu Jian | 15 | 2022-03-23 22:21:14 | 1.35.5 | cue |
27 | 18,747,218 | SDSk | Conqueror | escaped with the Orb and 4 runes! | 59,953 | 03:58:13 | Ashenzari | 4 | 2022-04-24 18:16:29 | 1.36 | cue |
28 | 13,029,372 | DgFE | Pyromancer | escaped with the Orb and 4 runes! | 86,971 | 06:43:35 | Demigod | 4 | 2022-04-29 22:09:44 | 1.36 | cue |
29 | 18,988,448 | MiMo | Minotaur Porcupine | escaped with the Orb and 6 runes! | 72,384 | 04:37:01 | Lugonu | 6 | 2022-05-01 21:03:32 | 1.36 | cue |
30 | 18,453,389 | CeAc | Talismancer | escaped with the Orb and 3 runes! | 52,754 | 03:12:37 | Gozag | 3 | 2022-06-30 16:41:52 | 1.36.4 | cue |
31 | 20,308,235 | OnRe | Sorcerer | escaped with the Orb and 4 runes! | 55,207 | 03:15:10 | Vehumet | 4 | 2022-07-01 19:37:20 | 1.36.4 | cue |
32 | 17,793,125 | MiFi | Executioner | escaped with the Orb and 3 runes! | 54,691 | 02:46:39 | Okawaru | 3 | 2022-07-03 22:01:07 | 1.36.4 | cue |
33 | 15,364,957 | DsTm | Slayer | escaped with the Orb and 3 runes! | 64,040 | 05:04:50 | Okawaru | 3 | 2022-08-01 19:34:27 | 1.36.4 | cue |
34 | 15,508,376 | GnAE | Stickfighter | escaped with the Orb and 3 runes! | 63,189 | 04:33:22 | Cheibriados | 3 | 2022-09-18 20:12:45 | 1.36.5 | cue |
35 | 16,585,840 | DrAc | Cloud Mage | escaped with the Orb and 4 runes! | 67,999 | 05:10:37 | Ashenzari | 4 | 2022-09-22 15:27:08 | 1.37 | cue |
36 | 26,344,659 | SkHu | Skeletal Arbalest | escaped with the Orb and 15 runes! | 82,051 | 06:02:35 | Gozag | 15 | 2022-10-01 20:12:22 | 1.37 | cue |
37 | 13,549,019 | HuWn | Slayer | escaped with the Orb and 3 runes! | 72,566 | 06:05:11 | Okawaru | 3 | 2022-12-23 22:58:33 | 1.37.2 | cue |
38 | 29,665,538 | MiMA | Middleweight Champion | escaped with the Orb and 4 runes! | 37,288 | 02:11:44 | Wu Jian | 4 | 2022-12-25 19:11:53 | 1.37.2 | cue |
39 | 27,234,418 | FrRe | Sorcerer | escaped with the Orb and 4 runes! | 40,661 | 03:21:51 | Vehumet | 4 | 2022-12-29 20:09:34 | 1.37.2 | cue |
40 | 14,105,119 | HOWn | Cardsharp | escaped with the Orb and 3 runes! | 69,449 | 05:02:31 | Nemelex Xobeh | 3 | 2023-01-08 19:57:36 | 1.37.2 | cue |
41 | 15,166,988 | FoAK | Envoy of Void | escaped with the Orb and 4 runes! | 74,157 | 03:57:53 | Lugonu | 4 | 2023-05-20 13:00:04 | 1.38.3 | cue |
42 | 14,461,446 | MiWn | Conqueror | escaped with the Orb and 3 runes! | 67,862 | 03:28:55 | Makhleb | 3 | 2023-07-20 15:32:51 | 1.39.1 | cue |
43 | 19,516,295 | DsWn | Slayer | escaped with the Orb and 5 runes! | 64,237 | 03:27:01 | Ru | 5 | 2023-07-29 17:50:02 | 1.39.1 | cue |
44 | 13,656,148 | OnVM | Slayer | escaped with the Orb and 3 runes! | 71,964 | 04:59:38 | Ashenzari | 3 | 2023-09-22 21:14:18 | 1.39.1 | cue |
45 | 14,063,573 | KoBe | Talismancer | escaped with the Orb and 3 runes! | 69,585 | 04:21:39 | Trog | 3 | 2023-09-27 20:57:42 | 1.39.1 | cue |
46 | 20,446,718 | DsAc | Demonic Arbalest | escaped with the Orb and 5 runes! | 61,214 | 03:24:48 | Lugonu | 5 | 2023-10-07 19:37:28 | 1.39.1 | cue |
47 | 22,776,667 | TrMA | Hawkeye | escaped with the Orb and 4 runes! | 49,235 | 03:10:40 | Wu Jian | 4 | 2023-10-08 13:50:45 | 1.39.1 | cue |
48 | 10,172,875 | GnSk | Pulveriser | escaped with the Orb and 3 runes! | 97,064 | 06:39:26 | Elyvilon | 3 | 2023-10-18 18:34:37 | 1.40 | cue |
49 | 24,789,892 | HOCK | End of an Era | escaped with the Orb and 5 runes! | 50,294 | 02:58:51 | Qazlal | 5 | 2023-11-03 22:48:32 | 1.40.2 | cue |
Streaks of Wins
Wins | Start | End | Games | Streak Breaker | |
---|---|---|---|---|---|
1 | 4 | 2021-10-29 19:29:29 | 2021-11-02 21:54:55 | HuAc, DsGl, MiBe, CeHu | GnWz |
2 | 3 | 2022-03-18 19:35:03 | 2022-03-20 18:58:05 | HOWr, DgIE, GnSA | SkMA |
3 | 2 | 2021-11-14 13:59:04 | 2021-11-17 08:20:02 | HOFi, GnWz | MfSk |
4 | 2 | 2021-11-19 16:49:16 | 2021-11-21 17:13:31 | MfSk, GrEE | MiMo |
5 | 2 | 2022-03-06 10:23:02 | 2022-03-06 23:06:29 | GrAc, FrCj | MfTm |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
---|---|---|---|---|---|---|---|---|---|---|---|---|
164,004 | VSFi | Shield-Bearer | Sewer | slain by a sickly merfolk siren (a +0 spear) | 5 | 2,096 | 00:08:32 | 2023-12-02 13:50:16 | 1.40.3 | cue | ||
112,812 | HOSp | Beogh | Sneak | D:3 | slain by a sky beast | 4 | 2,703 | 00:03:47 | 2023-11-21 17:55:36 | 1.40.3 | cue | |
489,311 | HOSp | Uskayaw | Dancer | Snake:2 | slain by an anaconda | 16 | 26,591 | 00:54:35 | 2023-11-16 22:03:00 | 1.40.2 | cue | |
10,815,863 | OnAc | Wu Jian | Slayer | Zot:3 | blasted by a deathcap (drain life) (summoned by a curse toe) | 27 | 53,632 | 03:09:24 | 4 | 2023-11-14 22:17:32 | 1.40.2 | cue |
9,205,635 | DsNe | Sif Muna | Warrior | Zot:1 | mangled by an emperor scorpion | 26 | 54,964 | 04:09:42 | 3 | 2023-11-07 20:20:26 | 1.40.2 | cue |
9,870,279 | DrMo | Hepliaklqana | Warrior | Depths:2 | annihilated by a rockslime | 20 | 40,793 | 02:04:31 | 2 | 2023-11-04 20:13:09 | 1.40.2 | cue |
385,964 | OpSp | Dithmenos | Covert | D:12 | slain by a fire giant (a +1 great sword of flaming) | 14 | 22,968 | 01:08:04 | 2023-11-04 12:33:19 | 1.40.2 | cue | |
131,751 | OpTm | Dithmenos | Insei | D:3 | mangled by a phantom | 4 | 1,870 | 00:05:08 | 2023-11-04 07:41:43 | 1.40.2 | cue | |
24,789,892 | HOCK | Qazlal | End of an Era | escaped with the Orb and 5 runes! | 27 | 50,294 | 02:58:51 | 5 | 2023-11-03 22:48:32 | 1.40.2 | cue | |
140,412 | DjAc | Ducker | D:4 | slain by a hound | 4 | 1,661 | 00:04:41 | 2023-10-29 12:52:53 | 1.40.1 | cue | ||
10,316,452 | MfMo | Lugonu | Deadly Accurate | Crypt:2 | slain by a death scarab (summoned by a greater mummy (led by Khufu)) | 20 | 38,796 | 01:56:37 | 2 | 2023-10-25 07:23:53 | 1.40 | cue |
100,871 | HEAM | Zin | Vexing | D:3 | blasted by an orc wizard (puff of frost) | 4 | 2,293 | 00:06:12 | 2023-10-22 17:10:11 | 1.40 | cue | |
7,152,451 | HEGl | Uskayaw | Spry | Crypt:2 | slain by a vampire knight (a +0 halberd) | 21 | 57,113 | 03:23:11 | 2 | 2023-10-22 15:47:18 | 1.40 | cue |
461,981 | DgAc | Demigod | Spear-Bearer | Shoals:3 | slain by a merfolk impaler (a +4 demon trident of freezing) | 16 | 27,644 | 01:04:48 | 2023-10-21 20:17:48 | 1.40 | cue | |
321,166 | GhMo | Nemelex Xobeh | Fighter | D:6 | slain by a gnoll (a +3 halberd of protection) | 9 | 5,766 | 00:14:48 | 2023-10-21 10:16:30 | 1.40 | cue |
Combo Highscores
GrGl* (31630736), MiMA* (29665538), SkHu* (26344659), HOCK* (24789892), HOFi* (21203181), DsAc* (20446718), OnRe* (20308235), MiMo* (18988448), SDSk* (18747218), CeAc* (18453389), GnAE* (15508376), DsTm* (15364957), FoAK* (15166988), HOHu* (14578044), MiWn* (14461446), OpAc (14387497), DgIE* (14276005), HOWn* (14105119), DgFE* (13029372), KoSp* (12493372), DsSp (12125980), MiHu (11793253), NaFE (11014887), HOWr* (10938106), SpRg (10547206), HuAM (9730336), HuRg (8685718), DrSA (8053791), HEGl (7152451), FeMo (6875753), DgTm (6833869), MiSk (548116), MuSu (484469), HOAM (451796), NaWr (279783), HOVM (278667), KoVM (278432), KoNe (193696)
* Winning Game
Species Highscores
Mi* (29665538)
* Winning Game
Class Highscores
* Winning Game
Winning Characters
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Av | 1 | 1 | Av | |||||||||||||||||||||||||||
Ba | Ba | |||||||||||||||||||||||||||||
Ce | 1 | 1 | 2 | Ce | ||||||||||||||||||||||||||
DD | DD | |||||||||||||||||||||||||||||
Dg | 1 | 1 | 2 | Dg | ||||||||||||||||||||||||||
Dj | Dj | |||||||||||||||||||||||||||||
Dr | 1 | 1 | Dr | |||||||||||||||||||||||||||
Ds | 1 | 1 | 1 | 1 | 1 | 5 | Ds | |||||||||||||||||||||||
En | En | |||||||||||||||||||||||||||||
Fe | Fe | |||||||||||||||||||||||||||||
Fo | 1 | 1 | Fo | |||||||||||||||||||||||||||
Fr | 1 | 1 | 2 | Fr | ||||||||||||||||||||||||||
Gh | Gh | |||||||||||||||||||||||||||||
Gn | 1 | 1 | 1 | 1 | 4 | Gn | ||||||||||||||||||||||||
Gr | 1 | 1 | 1 | 3 | Gr | |||||||||||||||||||||||||
HE | HE | |||||||||||||||||||||||||||||
HO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | HO | ||||||||||||||||||||
Hu | 1 | 1 | 1 | 3 | Hu | |||||||||||||||||||||||||
Ko | 1 | 1 | 2 | Ko | ||||||||||||||||||||||||||
Mf | 1 | 1 | Mf | |||||||||||||||||||||||||||
Mi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | Mi | |||||||||||||||||||||
Mu | Mu | |||||||||||||||||||||||||||||
Na | Na | |||||||||||||||||||||||||||||
Og | 1 | 1 | Og | |||||||||||||||||||||||||||
On | 1 | 1 | 2 | On | ||||||||||||||||||||||||||
Op | Op | |||||||||||||||||||||||||||||
SD | 1 | 1 | SD | |||||||||||||||||||||||||||
Sk | 1 | 1 | Sk | |||||||||||||||||||||||||||
Sp | Sp | |||||||||||||||||||||||||||||
Tr | 1 | 1 | Tr | |||||||||||||||||||||||||||
VS | 1 | 1 | VS | |||||||||||||||||||||||||||
Vp | Vp | |||||||||||||||||||||||||||||
1 | 2 | 8 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 49 | ||||||
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz |
Games Played
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Av | 1 | 1 | 1 | 3 | Av | |||||||||||||||||||||||||
Ba | 1 | 2 | 3 | Ba | ||||||||||||||||||||||||||
Ce | 5 | 1 | 2 | 1 | 9 | Ce | ||||||||||||||||||||||||
DD | 1 | 1 | 1 | 3 | DD | |||||||||||||||||||||||||
Dg | 4 | 2 | 2 | 5 | 2 | 2 | 1 | 18 | Dg | |||||||||||||||||||||
Dj | 3 | 1 | 1 | 5 | Dj | |||||||||||||||||||||||||
Dr | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 9 | 3 | 7 | 42 | Dr | ||||||||||||||
Ds | 3 | 8 | 4 | 9 | 1 | 4 | 4 | 1 | 9 | 1 | 3 | 2 | 10 | 4 | 6 | 69 | Ds | |||||||||||||
En | 2 | 4 | 6 | En | ||||||||||||||||||||||||||
Fe | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Fe | ||||||||||||||||||||||
Fo | 7 | 1 | 6 | 3 | 17 | Fo | ||||||||||||||||||||||||
Fr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | Fr | |||||||||||||||||||||
Gh | 1 | 1 | 1 | 6 | 5 | 14 | Gh | |||||||||||||||||||||||
Gn | 1 | 2 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 4 | 20 | Gn | ||||||||||||||||||
Gr | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 14 | Gr | ||||||||||||||||||||
HE | 1 | 1 | 1 | 3 | HE | |||||||||||||||||||||||||
HO | 1 | 3 | 4 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 6 | 4 | 41 | HO | |||||||||||
Hu | 1 | 4 | 3 | 6 | 3 | 1 | 2 | 2 | 1 | 2 | 25 | Hu | ||||||||||||||||||
Ko | 1 | 2 | 11 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 29 | Ko | ||||||||||||||||
Mf | 1 | 1 | 3 | 1 | 5 | 4 | 1 | 1 | 17 | Mf | ||||||||||||||||||||
Mi | 3 | 7 | 3 | 2 | 12 | 1 | 4 | 1 | 8 | 1 | 3 | 2 | 3 | 50 | Mi | |||||||||||||||
Mu | 2 | 4 | 1 | 7 | Mu | |||||||||||||||||||||||||
Na | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | Na | |||||||||||||||||||||
Og | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | Og | |||||||||||||||||||||
On | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 1 | 17 | On | ||||||||||||||||||||
Op | 4 | 1 | 2 | 1 | 2 | 3 | 13 | Op | ||||||||||||||||||||||
SD | 3 | 2 | 5 | SD | ||||||||||||||||||||||||||
Sk | 3 | 1 | 1 | 1 | 12 | 18 | Sk | |||||||||||||||||||||||
Sp | 2 | 8 | 6 | 1 | 17 | Sp | ||||||||||||||||||||||||
Tr | 1 | 2 | 2 | 10 | 15 | Tr | ||||||||||||||||||||||||
VS | 6 | 1 | 1 | 2 | 4 | 3 | 1 | 18 | VS | |||||||||||||||||||||
Vp | 1 | 1 | 1 | 3 | Vp | |||||||||||||||||||||||||
6 | 16 | 16 | 74 | 34 | 15 | 6 | 5 | 11 | 8 | 44 | 17 | 20 | 4 | 26 | 35 | 20 | 13 | 16 | 9 | 21 | 8 | 6 | 29 | 29 | 28 | 8 | 9 | 533 | ||
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz |
Best Character Levels
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Av | 16 | 7 | 27 | 27 | Av | |||||||||||||||||||||||||
Ba | 5 | 4 | 5 | Ba | ||||||||||||||||||||||||||
Ce | 14 | 26 | 27 | 18 | 27 | Ce | ||||||||||||||||||||||||
DD | 11 | 14 | 16 | 16 | DD | |||||||||||||||||||||||||
Dg | 20 | 15 | 27 | 10 | 15 | 27 | 18 | 27 | Dg | |||||||||||||||||||||
Dj | 9 | 9 | 1 | 9 | Dj | |||||||||||||||||||||||||
Dr | 10 | 8 | 27 | 16 | 17 | 10 | 17 | 11 | 20 | 26 | 15 | 24 | 14 | 23 | 27 | Dr | ||||||||||||||
Ds | 11 | 27 | 19 | 25 | 3 | 18 | 27 | 27 | 26 | 12 | 5 | 17 | 27 | 15 | 27 | 27 | Ds | |||||||||||||
En | 25 | 16 | 25 | En | ||||||||||||||||||||||||||
Fe | 3 | 15 | 14 | 12 | 10 | 12 | 15 | Fe | ||||||||||||||||||||||
Fo | 27 | 13 | 17 | 15 | 27 | Fo | ||||||||||||||||||||||||
Fr | 5 | 16 | 27 | 3 | 20 | 25 | 14 | 27 | Fr | |||||||||||||||||||||
Gh | 16 | 15 | 5 | 14 | 19 | 19 | Gh | |||||||||||||||||||||||
Gn | 27 | 18 | 16 | 10 | 25 | 27 | 27 | 11 | 26 | 27 | 27 | Gn | ||||||||||||||||||
Gr | 27 | 15 | 27 | 11 | 27 | 21 | 9 | 6 | 27 | Gr | ||||||||||||||||||||
HE | 4 | 21 | 9 | 21 | HE | |||||||||||||||||||||||||
HO | 27 | 14 | 27 | 17 | 27 | 16 | 27 | 10 | 27 | 8 | 27 | 6 | 16 | 7 | 10 | 27 | 27 | 27 | HO | |||||||||||
Hu | 21 | 27 | 27 | 15 | 16 | 19 | 10 | 27 | 7 | 27 | 27 | Hu | ||||||||||||||||||
Ko | 6 | 21 | 27 | 5 | 13 | 25 | 5 | 9 | 6 | 4 | 27 | 9 | 27 | Ko | ||||||||||||||||
Mf | 23 | 13 | 21 | 15 | 20 | 27 | 13 | 5 | 27 | Mf | ||||||||||||||||||||
Mi | 19 | 26 | 27 | 27 | 26 | 22 | 21 | 25 | 27 | 5 | 14 | 16 | 27 | 27 | Mi | |||||||||||||||
Mu | 15 | 16 | 13 | 16 | Mu | |||||||||||||||||||||||||
Na | 6 | 11 | 19 | 4 | 15 | 9 | 11 | 19 | Na | |||||||||||||||||||||
Og | 19 | 5 | 18 | 7 | 4 | 27 | 16 | 27 | Og | |||||||||||||||||||||
On | 6 | 27 | 6 | 17 | 10 | 27 | 27 | 13 | 27 | On | ||||||||||||||||||||
Op | 21 | 7 | 10 | 14 | 7 | 11 | 21 | Op | ||||||||||||||||||||||
SD | 27 | 27 | 27 | SD | ||||||||||||||||||||||||||
Sk | 11 | 8 | 10 | 27 | 25 | 27 | Sk | |||||||||||||||||||||||
Sp | 7 | 19 | 19 | 11 | 19 | Sp | ||||||||||||||||||||||||
Tr | 10 | 22 | 14 | 27 | 27 | Tr | ||||||||||||||||||||||||
VS | 27 | 12 | 5 | 18 | 8 | 9 | 23 | 27 | VS | |||||||||||||||||||||
Vp | 12 | 4 | 7 | 12 | Vp | |||||||||||||||||||||||||
27 | 27 | 21 | 27 | 27 | 27 | 27 | 27 | 19 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 27 | 19 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz |