Player: AbyssCosplay
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 18,585,562 | CeAM | Slayer | escaped with the Orb and 7 runes! | 80,153 | 08:58:30 | Ashenzari | 7 | 2020-10-01 05:27:39 | 1.27.6 | cko |
2 | 17,050,230 | OpSu | Eclecticist | escaped with the Orb and 4 runes! | 66,080 | 06:30:46 | Cheibriados | 4 | 2020-10-15 04:24:04 | 1.27.7 | cko |
3 | 15,288,817 | MfFi | Hoplite | escaped with the Orb and 3 runes! | 64,366 | 05:53:03 | Okawaru | 3 | 2020-10-17 03:35:50 | 1.27.7 | cko |
4 | 14,749,593 | DsAE | Meteorologist | escaped with the Orb and 4 runes! | 76,906 | 06:01:59 | Sif Muna | 4 | 2020-10-31 07:58:36 | 1.27.8 | cko |
5 | 14,895,121 | HuFi | Envoy of Void | escaped with the Orb and 3 runes! | 65,940 | 03:49:03 | Lugonu | 3 | 2020-11-02 23:22:03 | 1.27.8 | cko |
6 | 15,872,360 | HuGl | Talismancer | escaped with the Orb and 5 runes! | 79,542 | 05:55:41 | Gozag | 5 | 2020-12-19 23:33:27 | 1.28.2 | cko |
7 | 14,715,142 | KoRg | Evocator | escaped with the Orb and 3 runes! | 66,292 | 05:43:39 | Wu Jian | 3 | 2020-12-22 04:59:23 | 1.28.2 | cko |
8 | 16,803,130 | AvFE | Pyromancer | escaped with the Orb and 5 runes! | 75,038 | 05:28:05 | Vehumet | 5 | 2021-01-09 04:28:52 | 1.28.4 | cko |
9 | 13,223,582 | DrGl | End of an Era | escaped with the Orb and 4 runes! | 85,744 | 06:57:24 | Qazlal | 4 | 2021-04-29 04:12:04 | 1.31.3 | cko |
10 | 18,999,883 | MiFi | Minotaur Barricade | escaped with the Orb and 8 runes! | 83,869 | 05:51:02 | Makhleb | 8 | 2021-05-09 01:52:16 | 1.31.3 | cko |
11 | 18,093,786 | TrBe | Slayer | escaped with the Orb and 3 runes! | 53,887 | 03:58:02 | Trog | 3 | 2021-05-21 01:36:44 | 1.31.4 | cko |
12 | 14,635,203 | HuEE | Lord of Darkness | escaped with the Orb and 3 runes! | 66,813 | 05:39:21 | Kikubaaqudgha | 3 | 2021-05-23 21:26:23 | 1.31.4 | cko |
13 | 13,237,874 | OgSu | Conqueror | escaped with the Orb and 3 runes! | 73,769 | 05:47:08 | Hepliaklqana | 3 | 2021-06-20 04:50:34 | 1.32 | cko |
14 | 11,612,193 | HuGl | Hand of Fortune | escaped with the Orb and 3 runes! | 84,541 | 05:28:02 | Nemelex Xobeh | 3 | 2021-12-11 08:56:13 | 1.34.5 | cko |
15 | 12,753,953 | HuAE | Cloud Mage | escaped with the Orb and 4 runes! | 88,574 | 07:01:51 | Ashenzari | 4 | 2022-04-28 22:30:43 | 1.36 | cko |
16 | 14,116,011 | DsFE | Evocator | escaped with the Orb and 6 runes! | 97,864 | 07:07:18 | Dithmenos | 6 | 2022-09-18 08:01:52 | 1.36.5 | cko |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2020-10-15 04:24:04 | 2020-10-17 03:35:50 | OpSu, MfFi | DsIE |
2 | 2 | 2021-05-21 01:36:44 | 2021-05-23 21:26:23 | TrBe, HuEE | OgSu |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
74,910 | KoRg | | Sneak | D:1 | blasted by a dart slug (slug dart) | 1 | 185 | 00:01:40 | | 2022-09-19 03:39:08 | 1.36.5 | cko |
14,116,011 | DsFE | Dithmenos | Evocator | | escaped with the Orb and 6 runes! | 27 | 97,864 | 07:07:18 | 6 | 2022-09-18 08:01:52 | 1.36.5 | cko |
400,774 | DsFE | Dithmenos | Fighter | Lair:5 | slain by an alligator | 13 | 18,136 | 00:53:33 | | 2022-05-06 22:47:32 | 1.36.1 | cko |
12,753,953 | HuAE | Ashenzari | Cloud Mage | | escaped with the Orb and 4 runes! | 27 | 88,574 | 07:01:51 | 4 | 2022-04-28 22:30:43 | 1.36 | cko |
343,614 | KoRg | Uskayaw | Unseen | D:12 | quit the game | 15 | 26,746 | 01:33:06 | | 2022-03-26 05:31:15 | 1.35.5 | cko |
249,959 | KoRg | Uskayaw | Unseen | D:7 | slain by a troll | 10 | 8,695 | 00:18:54 | | 2022-01-03 02:27:44 | 1.35.1 | cko |
109,851 | KoRg | | Sneak | D:2 | demolished by an ogre (a +0 giant spiked club) | 3 | 1,405 | 00:03:05 | | 2022-01-03 02:08:32 | 1.35.1 | cko |
519,531 | KoRg | Gozag | Imperceptible | Orc | demolished by a deep elf knight (a +0 scimitar) | 16 | 23,226 | 01:49:46 | | 2022-01-03 02:05:15 | 1.35.1 | cko |
211,953 | KoRg | | Covert | D:4 | slain by a phantom | 8 | 4,159 | 00:09:55 | | 2021-12-23 07:25:45 | 1.35 | cko |
236,817 | KoRg | | Covert | D:6 | slain by a killer bee | 8 | 5,013 | 00:11:52 | | 2021-12-23 07:15:39 | 1.35 | cko |
433,481 | KoRg | Gozag | Covert | Lair:4 | quit the game | 13 | 14,364 | 01:01:39 | | 2021-12-23 07:03:33 | 1.35 | cko |
295,013 | KoRg | Uskayaw | Covert | D:9 | quit the game | 11 | 9,635 | 00:29:34 | | 2021-12-15 21:13:16 | 1.34.5 | cko |
10,463,301 | KoRg | Gozag | Unseen | Shoals:2 | blasted by a water nymph (the raging water) | 17 | 26,609 | 02:19:44 | 1 | 2021-12-12 03:27:08 | 1.34.5 | cko |
11,612,193 | HuGl | Nemelex Xobeh | Hand of Fortune | | escaped with the Orb and 3 runes! | 27 | 84,541 | 05:28:02 | 3 | 2021-12-11 08:56:13 | 1.34.5 | cko |
322,392 | HuEn | Nemelex Xobeh | Jinx | Snake:1 | shot by a naga sharpshooter (arrow) | 16 | 34,636 | 02:26:31 | | 2021-12-10 08:01:58 | 1.34.5 | cko |
Combo Highscores
TrBe* (18093786),
OpSu* (17050230),
HuGl* (15872360),
MfFi* (15288817),
HuFi* (14895121),
DsAE* (14749593),
HuEE* (14635203),
DsFE* (14116011),
DrGl* (13223582),
HuAE* (12753953),
MuWz (11050591),
DsIE (8123583)
* Winning Game
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Dr |
---|
Ds | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 2 | Ds |
---|
En | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Fr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fr |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | 1 | | | | | | | 1 | | | 1 | 2 | | | | | | | | | | | | | | | | | 5 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Tr | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 2 | | 1 | | 1 | | | 1 | | 2 | 3 | 3 | | | | | | | 1 | | | | 2 | | | | | | 16 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | | | | | | | | 4 | | | | 3 | | | | | | | | | | | | | | | 7 | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Dr |
---|
Ds | 1 | | | | | | | | | 2 | | | | 3 | | | | | | | | | | | | | | | 6 | Ds |
---|
En | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Fr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fr |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 2 | HO |
---|
Hu | 1 | | | | | | | 1 | 1 | | 3 | 8 | | | | | | | | | | | | | | | | | 14 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | 12 | | | | | | | | | | 12 | Ko |
---|
Mf | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | 6 | | | | | | 6 | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | 1 | 5 | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | 5 | Sp |
---|
Tr | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | 7 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 2 | | 4 | | 7 | | | 1 | 6 | 6 | 5 | 9 | 2 | 6 | | | | | 12 | | | | 10 | | | | | 2 | 72 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | | | | | | | | 27 | | | | 15 | | | | | | | | | | | | | | | 27 | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | 27 | Dr |
---|
Ds | 27 | | | | | | | | | 27 | | | | 25 | | | | | | | | | | | | | | | 27 | Ds |
---|
En | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Fr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fr |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | 16 | | | | | | | | | | | | | | | | 16 | HO |
---|
Hu | 27 | | | | | | | 27 | 16 | | 27 | 27 | | | | | | | | | | | | | | | | | 27 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | 27 | | | | | | | | | | 27 | Ko |
---|
Mf | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | 27 | Mf |
---|
Mi | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | 27 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | 27 | | | | | | 27 | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | 27 | | | | | 11 | 27 | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | 15 | | | | | | | | | | | | | | | | | | | | 15 | Sp |
---|
Tr | | | | | 26 | | | | | | | | | | | | | | | | | | | | | | | | 26 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 27 | | 27 | | 26 | | | 27 | 16 | 27 | 27 | 27 | 16 | 25 | | | | | 27 | | | | 27 | | | | | 27 | 27 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-09-19 03:56:07 UTC.