Overall Stats
Total Score | Games | Wins | Win % | Best XL | Best Score | Average Score | First Game | Most Recent Game |
---|---|---|---|---|---|---|---|---|
596,318,195 | 74 | 35 | 47.30% | 27 | 30,784,540 | 8,058,353 | 2022-02-20 21:44:20 | 2022-04-19 18:38:46 |
Wins
Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11,929,032 | FoEE | Metallomancer | escaped with the Orb and 3 runes! | 82,002 | 09:01:52 | Vehumet | 3 | 2022-02-25 05:53:08 | 1.35.4 | cko |
2 | 11,036,384 | OnSk | Photosynthesist | escaped with the Orb and 3 runes! | 89,042 | 07:35:09 | Fedhas | 3 | 2022-02-26 03:54:48 | 1.35.4 | cko |
3 | 15,968,911 | EnSA | Slayer | escaped with the Orb and 3 runes! | 61,277 | 03:44:12 | Cheibriados | 3 | 2022-02-27 06:15:16 | 1.35.4 | cko |
4 | 10,789,087 | DrTm | Warrior | escaped with the Orb and 3 runes! | 91,022 | 06:28:17 | Elyvilon | 3 | 2022-02-28 02:05:03 | 1.35.4 | cko |
5 | 11,181,198 | MfWr | Slayer | escaped with the Orb and 3 runes! | 87,746 | 06:02:43 | Dithmenos | 3 | 2022-03-01 02:29:14 | 1.35.4 | cko |
6 | 12,032,734 | AvAE | Ruinous | escaped with the Orb and 3 runes! | 81,399 | 07:18:46 | Sif Muna | 3 | 2022-03-02 06:31:03 | 1.35.4 | cko |
7 | 12,684,377 | FrIE | Sorcerer | escaped with the Orb and 3 runes! | 77,427 | 03:57:58 | Nemelex Xobeh | 3 | 2022-03-02 22:14:44 | 1.35.4 | cko |
8 | 18,492,859 | GrMA | Wrestler | escaped with the Orb and 3 runes! | 52,711 | 02:33:22 | Wu Jian | 3 | 2022-03-03 03:47:11 | 1.35.4 | cko |
9 | 11,989,011 | SDNe | Slayer | escaped with the Orb and 3 runes! | 81,966 | 07:17:59 | Makhleb | 3 | 2022-03-05 02:16:52 | 1.35.4 | cko |
10 | 11,144,793 | KoAM | Hawkeye | escaped with the Orb and 3 runes! | 88,338 | 09:10:56 | Okawaru | 3 | 2022-03-12 20:17:00 | 1.35.5 | cko |
11 | 11,038,766 | HuAc | Hawkeye | escaped with the Orb and 3 runes! | 89,227 | 06:16:20 | Lugonu | 3 | 2022-03-13 17:03:48 | 1.35.5 | cko |
12 | 10,160,063 | DsSp | Ecstatic | escaped with the Orb and 3 runes! | 97,101 | 06:51:58 | Uskayaw | 3 | 2022-03-14 23:11:16 | 1.35.5 | cko |
13 | 13,062,570 | DjFE | Sorcerer | escaped with the Orb and 3 runes! | 75,143 | 05:42:41 | Fedhas | 3 | 2022-03-15 21:52:53 | 1.35.5 | cko |
14 | 11,730,073 | OgVM | Hawkeye | escaped with the Orb and 3 runes! | 83,694 | 06:47:18 | Jiyva | 3 | 2022-03-17 02:45:35 | 1.35.5 | cko |
15 | 10,227,973 | MuIE | Slayer | escaped with the Orb and 5 runes! | 124,154 | 07:02:01 | Gozag | 5 | 2022-03-20 03:30:02 | 1.35.5 | cko |
16 | 10,969,658 | OpTm | Dissolving Octopus | escaped with the Orb and 3 runes! | 89,633 | 06:52:10 | Jiyva | 3 | 2022-03-21 02:40:39 | 1.35.5 | cko |
17 | 30,784,540 | SkMA | Talismancer | escaped with the Orb and 15 runes! | 70,133 | 04:22:18 | Wu Jian | 15 | 2022-03-21 20:53:26 | 1.35.5 | cko |
18 | 16,287,700 | TrCK | Heavyweight Champion | escaped with the Orb and 3 runes! | 60,164 | 03:35:38 | Beogh | 3 | 2022-03-27 01:24:37 | 1.35.5 | cko |
19 | 14,561,478 | AvCj | Sorcerer | escaped with the Orb and 3 runes! | 67,235 | 04:07:02 | Vehumet | 3 | 2022-03-27 18:43:26 | 1.35.5 | cko |
20 | 10,039,197 | OnFE | Slayer | escaped with the Orb and 3 runes! | 98,129 | 06:42:22 | Dithmenos | 3 | 2022-03-28 03:33:54 | 1.35.5 | cko |
21 | 29,295,988 | SkMA | Sorcerer | escaped with the Orb and 3 runes! | 32,815 | 01:42:56 | Wu Jian | 3 | 2022-03-28 18:47:04 | 1.35.5 | cko |
22 | 11,211,626 | HuEE | Sorcerer | escaped with the Orb and 3 runes! | 87,746 | 05:50:10 | Vehumet | 3 | 2022-03-29 03:35:45 | 1.35.5 | cko |
23 | 15,512,509 | MfCK | Acrobat | escaped with the Orb and 4 runes! | 72,645 | 05:52:31 | Jiyva | 4 | 2022-03-31 22:39:01 | 1.36 | cko |
24 | 13,006,018 | AvRe | Slayer | escaped with the Orb and 3 runes! | 75,379 | 04:25:06 | Vehumet | 3 | 2022-04-04 21:38:23 | 1.36 | cko |
25 | 12,308,294 | AvFE | Annihilator | escaped with the Orb and 3 runes! | 79,960 | 05:54:23 | Dithmenos | 3 | 2022-04-09 03:53:29 | 1.36 | cko |
26 | 13,037,775 | BaWr | Cryomancer | escaped with the Orb and 3 runes! | 75,276 | 06:09:31 | Vehumet | 3 | 2022-04-10 03:56:57 | 1.36 | cko |
27 | 12,897,959 | DgGl | Slayer | escaped with the Orb and 3 runes! | 76,095 | 05:04:39 | Demigod | 3 | 2022-04-11 01:42:19 | 1.36 | cko |
28 | 22,308,310 | AvAE | Archmage | escaped with the Orb and 15 runes! | 97,536 | 10:54:05 | Vehumet | 15 | 2022-04-12 16:42:29 | 1.36 | cko |
29 | 14,444,375 | CeHu | Slayer | escaped with the Orb and 3 runes! | 68,003 | 04:25:18 | Lugonu | 3 | 2022-04-13 02:04:18 | 1.36 | cko |
30 | 12,937,904 | VSSu | Convoker | escaped with the Orb and 3 runes! | 76,031 | 06:18:00 | Sif Muna | 3 | 2022-04-14 02:05:36 | 1.36 | cko |
31 | 17,708,494 | SkRg | Sorcerer | escaped with the Orb and 3 runes! | 55,103 | 03:45:42 | Wu Jian | 3 | 2022-04-14 20:42:18 | 1.36 | cko |
32 | 11,855,084 | VSRe | Warrior | escaped with the Orb and 3 runes! | 82,997 | 05:40:39 | Vehumet | 3 | 2022-04-15 20:44:00 | 1.36 | cko |
33 | 13,855,824 | DDIE | Peltast | escaped with the Orb and 3 runes! | 70,636 | 05:35:06 | Elyvilon | 3 | 2022-04-19 01:02:02 | 1.36 | cko |
34 | 21,144,102 | AvIE | Sorcerer | escaped with the Orb and 3 runes! | 45,810 | 02:43:06 | Vehumet | 3 | 2022-04-19 03:49:58 | 1.36 | cko |
35 | 23,024,018 | AvIE | Ruinous | escaped with the Orb and 3 runes! | 42,033 | 02:45:54 | Vehumet | 3 | 2022-04-19 18:09:08 | 1.36 | cko |
Streaks of Wins
Wins | Start | End | Games | Streak Breaker | |
---|---|---|---|---|---|
1 | 8 | 2022-04-09 03:53:29 | 2022-04-15 20:44:00 | AvFE, BaWr, DgGl, AvAE, CeHu, VSSu, SkRg, VSRe | DDEE |
2 | 4 | 2022-03-13 17:03:48 | 2022-03-17 02:45:35 | HuAc, DsSp, DjFE, OgVM | MuIE |
3 | 3 | 2022-02-27 06:15:16 | 2022-03-01 02:29:14 | EnSA, DrTm, MfWr | GrMA |
4 | 3 | 2022-03-28 18:47:04 | 2022-03-31 22:39:01 | SkMA, HuEE, MfCK | AvCj |
5 | 2 | 2022-03-02 06:31:03 | 2022-03-02 22:14:44 | AvAE, FrIE | GrMA |
6 | 2 | 2022-03-05 02:16:52 | 2022-03-12 20:17:00 | SDNe, KoAM | HuSp |
7 | 2 | 2022-03-20 03:30:02 | 2022-03-21 02:40:39 | MuIE, OpTm | SkMA |
8 | 2 | 2022-03-21 20:53:26 | 2022-03-27 01:24:37 | SkMA, TrCK | AvCj |
9 | 2 | 2022-03-27 18:43:26 | 2022-03-28 03:33:54 | AvCj, OnFE | SkMA |
10 | 2 | 2022-04-19 01:02:02 | 2022-04-19 03:49:58 | DDIE, AvIE | AvIE |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
---|---|---|---|---|---|---|---|---|---|---|---|---|
178,632 | AvIE | Vehumet | Magician | D:5 | slain by a hornet zombie | 8 | 5,796 | 00:11:57 | 2022-04-19 18:38:46 | 1.36 | cko | |
23,024,018 | AvIE | Vehumet | Ruinous | escaped with the Orb and 3 runes! | 27 | 42,033 | 02:45:54 | 3 | 2022-04-19 18:09:08 | 1.36 | cko | |
209,915 | AvIE | Magician | D:6 | mangled by Duvessa (a +0 short sword) | 8 | 6,567 | 00:17:26 | 2022-04-19 04:31:20 | 1.36 | cko | ||
154,565 | AvIE | Magician | D:6 | slain by a hippogriff | 8 | 6,715 | 00:14:31 | 2022-04-19 04:13:43 | 1.36 | cko | ||
21,144,102 | AvIE | Vehumet | Sorcerer | escaped with the Orb and 3 runes! | 26 | 45,810 | 02:43:06 | 3 | 2022-04-19 03:49:58 | 1.36 | cko | |
13,855,824 | DDIE | Elyvilon | Peltast | escaped with the Orb and 3 runes! | 26 | 70,636 | 05:35:06 | 3 | 2022-04-19 01:02:02 | 1.36 | cko | |
6,772,661 | DDEE | Elyvilon | Earth Mage | Depths:2 | slain by a spriggan defender (a +2 lajatang of speed) | 19 | 42,846 | 03:05:23 | 1 | 2022-04-17 22:34:05 | 1.36 | cko |
6,538,444 | DDEE | Elyvilon | Eclecticist | Zot:3 | demolished by a quicksilver dragon | 27 | 78,225 | 07:01:45 | 3 | 2022-04-17 18:42:54 | 1.36 | cko |
11,855,084 | VSRe | Vehumet | Warrior | escaped with the Orb and 3 runes! | 27 | 82,997 | 05:40:39 | 3 | 2022-04-15 20:44:00 | 1.36 | cko | |
17,708,494 | SkRg | Wu Jian | Sorcerer | escaped with the Orb and 3 runes! | 27 | 55,103 | 03:45:42 | 3 | 2022-04-14 20:42:18 | 1.36 | cko | |
12,937,904 | VSSu | Sif Muna | Convoker | escaped with the Orb and 3 runes! | 27 | 76,031 | 06:18:00 | 3 | 2022-04-14 02:05:36 | 1.36 | cko | |
14,444,375 | CeHu | Lugonu | Slayer | escaped with the Orb and 3 runes! | 27 | 68,003 | 04:25:18 | 3 | 2022-04-13 02:04:18 | 1.36 | cko | |
22,308,310 | AvAE | Vehumet | Archmage | escaped with the Orb and 15 runes! | 27 | 97,536 | 10:54:05 | 15 | 2022-04-12 16:42:29 | 1.36 | cko | |
12,897,959 | DgGl | Demigod | Slayer | escaped with the Orb and 3 runes! | 27 | 76,095 | 05:04:39 | 3 | 2022-04-11 01:42:19 | 1.36 | cko | |
13,037,775 | BaWr | Vehumet | Cryomancer | escaped with the Orb and 3 runes! | 27 | 75,276 | 06:09:31 | 3 | 2022-04-10 03:56:57 | 1.36 | cko |
Combo Highscores
AvIE* (23024018), SkRg* (17708494), DDIE* (13855824), BaWr* (13037775), VSSu* (12937904), DgGl* (12897959), FoEE* (11929032), VSRe* (11855084), OgVM* (11730073), MfWr* (11181198), KoAM* (11144793), OpTm* (10969658), FoVM (8004150), VSWz (376391), FoNe (341216)
* Winning Game
Species Highscores
None
Class Highscores
IE* (23024018)
* Winning Game
Winning Characters
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Av | 2 | 1 | 1 | 2 | 1 | 7 | Av | |||||||||||||||||||||||
Ba | 1 | 1 | Ba | |||||||||||||||||||||||||||
Ce | 1 | 1 | Ce | |||||||||||||||||||||||||||
DD | 1 | 1 | DD | |||||||||||||||||||||||||||
Dg | 1 | 1 | Dg | |||||||||||||||||||||||||||
Dj | 1 | 1 | Dj | |||||||||||||||||||||||||||
Dr | 1 | 1 | Dr | |||||||||||||||||||||||||||
Ds | 1 | 1 | Ds | |||||||||||||||||||||||||||
En | 1 | 1 | En | |||||||||||||||||||||||||||
Fe | Fe | |||||||||||||||||||||||||||||
Fo | 1 | 1 | Fo | |||||||||||||||||||||||||||
Fr | 1 | 1 | Fr | |||||||||||||||||||||||||||
Gh | Gh | |||||||||||||||||||||||||||||
Gn | Gn | |||||||||||||||||||||||||||||
Gr | 1 | 1 | Gr | |||||||||||||||||||||||||||
HO | HO | |||||||||||||||||||||||||||||
Hu | 1 | 1 | 2 | Hu | ||||||||||||||||||||||||||
Ko | 1 | 1 | Ko | |||||||||||||||||||||||||||
Mf | 1 | 1 | 2 | Mf | ||||||||||||||||||||||||||
Mi | Mi | |||||||||||||||||||||||||||||
Mu | 1 | 1 | Mu | |||||||||||||||||||||||||||
Na | Na | |||||||||||||||||||||||||||||
Og | 1 | 1 | Og | |||||||||||||||||||||||||||
On | 1 | 1 | 2 | On | ||||||||||||||||||||||||||
Op | 1 | 1 | Op | |||||||||||||||||||||||||||
SD | 1 | 1 | SD | |||||||||||||||||||||||||||
Sk | 2 | 1 | 3 | Sk | ||||||||||||||||||||||||||
Sp | Sp | |||||||||||||||||||||||||||||
Tr | 1 | 1 | Tr | |||||||||||||||||||||||||||
VS | 1 | 1 | 2 | VS | ||||||||||||||||||||||||||
Vp | Vp | |||||||||||||||||||||||||||||
2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 35 | |||||||||
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz |
Games Played
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Av | 3 | 5 | 5 | 5 | 1 | 19 | Av | |||||||||||||||||||||||
Ba | 1 | 1 | Ba | |||||||||||||||||||||||||||
Ce | 1 | 1 | Ce | |||||||||||||||||||||||||||
DD | 2 | 1 | 3 | DD | ||||||||||||||||||||||||||
Dg | 1 | 1 | Dg | |||||||||||||||||||||||||||
Dj | 3 | 3 | Dj | |||||||||||||||||||||||||||
Dr | 1 | 1 | Dr | |||||||||||||||||||||||||||
Ds | 1 | 1 | Ds | |||||||||||||||||||||||||||
En | 3 | 3 | En | |||||||||||||||||||||||||||
Fe | Fe | |||||||||||||||||||||||||||||
Fo | 2 | 1 | 2 | 2 | 7 | Fo | ||||||||||||||||||||||||
Fr | 1 | 1 | Fr | |||||||||||||||||||||||||||
Gh | Gh | |||||||||||||||||||||||||||||
Gn | Gn | |||||||||||||||||||||||||||||
Gr | 5 | 5 | Gr | |||||||||||||||||||||||||||
HO | HO | |||||||||||||||||||||||||||||
Hu | 1 | 1 | 1 | 3 | Hu | |||||||||||||||||||||||||
Ko | 1 | 1 | Ko | |||||||||||||||||||||||||||
Mf | 1 | 1 | 2 | Mf | ||||||||||||||||||||||||||
Mi | Mi | |||||||||||||||||||||||||||||
Mu | 2 | 2 | Mu | |||||||||||||||||||||||||||
Na | Na | |||||||||||||||||||||||||||||
Og | 1 | 1 | Og | |||||||||||||||||||||||||||
On | 1 | 2 | 3 | On | ||||||||||||||||||||||||||
Op | 1 | 1 | Op | |||||||||||||||||||||||||||
SD | 2 | 2 | SD | |||||||||||||||||||||||||||
Sk | 8 | 1 | 9 | Sk | ||||||||||||||||||||||||||
Sp | Sp | |||||||||||||||||||||||||||||
Tr | 1 | 1 | Tr | |||||||||||||||||||||||||||
VS | 1 | 1 | 1 | 3 | VS | |||||||||||||||||||||||||
Vp | Vp | |||||||||||||||||||||||||||||
3 | 1 | 1 | 2 | 7 | 4 | 9 | 1 | 1 | 9 | 13 | 4 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 74 | ||||||||
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz |
Best Character Levels
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Av | 27 | 27 | 27 | 27 | 27 | 27 | Av | |||||||||||||||||||||||
Ba | 27 | 27 | Ba | |||||||||||||||||||||||||||
Ce | 27 | 27 | Ce | |||||||||||||||||||||||||||
DD | 27 | 26 | 27 | DD | ||||||||||||||||||||||||||
Dg | 27 | 27 | Dg | |||||||||||||||||||||||||||
Dj | 27 | 27 | Dj | |||||||||||||||||||||||||||
Dr | 26 | 26 | Dr | |||||||||||||||||||||||||||
Ds | 27 | 27 | Ds | |||||||||||||||||||||||||||
En | 27 | 27 | En | |||||||||||||||||||||||||||
Fe | Fe | |||||||||||||||||||||||||||||
Fo | 10 | 27 | 13 | 18 | 27 | Fo | ||||||||||||||||||||||||
Fr | 27 | 27 | Fr | |||||||||||||||||||||||||||
Gh | Gh | |||||||||||||||||||||||||||||
Gn | Gn | |||||||||||||||||||||||||||||
Gr | 27 | 27 | Gr | |||||||||||||||||||||||||||
HO | HO | |||||||||||||||||||||||||||||
Hu | 27 | 27 | 5 | 27 | Hu | |||||||||||||||||||||||||
Ko | 27 | 27 | Ko | |||||||||||||||||||||||||||
Mf | 27 | 27 | 27 | Mf | ||||||||||||||||||||||||||
Mi | Mi | |||||||||||||||||||||||||||||
Mu | 27 | 27 | Mu | |||||||||||||||||||||||||||
Na | Na | |||||||||||||||||||||||||||||
Og | 27 | 27 | Og | |||||||||||||||||||||||||||
On | 27 | 27 | 27 | On | ||||||||||||||||||||||||||
Op | 27 | 27 | Op | |||||||||||||||||||||||||||
SD | 27 | 27 | SD | |||||||||||||||||||||||||||
Sk | 27 | 27 | 27 | Sk | ||||||||||||||||||||||||||
Sp | Sp | |||||||||||||||||||||||||||||
Tr | 27 | 27 | Tr | |||||||||||||||||||||||||||
VS | 27 | 27 | 16 | 27 | VS | |||||||||||||||||||||||||
Vp | Vp | |||||||||||||||||||||||||||||
27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 16 | 27 | ||||||||
AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz |