Player: Maplein
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 13,470,965 | HuWn | Slayer | escaped with the Orb and 3 runes! | 72,892 | 09:53:56 | Gozag | 3 | 2021-03-06 23:27:56 | 1.29.2 | cue |
2 | 13,872,932 | MiAc | Conqueror | escaped with the Orb and 4 runes! | 81,707 | 08:08:31 | Hepliaklqana | 4 | 2021-03-09 22:31:21 | 1.29.2 | cue |
3 | 9,376,049 | DgEE | Slayer | escaped with the Orb and 3 runes! | 105,464 | 13:55:02 | Demigod | 3 | 2021-03-14 13:02:28 | 1.30 | cue |
4 | 12,168,278 | HORg | Conqueror | escaped with the Orb and 3 runes! | 80,849 | 07:35:38 | Trog | 3 | 2021-03-16 19:32:59 | 1.31 | cue |
5 | 14,428,521 | FrCj | Intangible | escaped with the Orb and 3 runes! | 68,087 | 08:13:36 | Gozag | 3 | 2021-03-19 15:43:35 | 1.31 | cue |
6 | 17,613,332 | KoHu | Kobold Arbalest | escaped with the Orb and 5 runes! | 71,488 | 06:34:23 | Lugonu | 5 | 2021-03-25 15:22:50 | 1.31 | cue |
7 | 16,685,938 | BaSA | Impregnable | escaped with the Orb and 4 runes! | 67,602 | 06:41:50 | Cheibriados | 4 | 2021-03-30 16:28:02 | 1.31 | cue |
8 | 20,098,525 | MiFi | Conqueror | escaped with the Orb and 7 runes! | 74,002 | 07:18:52 | Lugonu | 7 | 2021-04-04 19:19:37 | 1.31 | cue |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
436,038 | OnFE | Hepliaklqana | Thaumaturge | Swamp:2 | slain by a will-o'-wisp | 16 | 26,646 | 03:00:28 | | 2021-04-07 12:37:49 | 1.31 | cue |
634,189 | DDGl | Ru | Peltast | Shoals:1 | mangled by a merfolk impaler (a +2 demon trident of electrocution) | 16 | 22,546 | 02:42:16 | | 2021-04-05 16:15:06 | 1.31 | cue |
20,098,525 | MiFi | Lugonu | Conqueror | | escaped with the Orb and 7 runes! | 27 | 74,002 | 07:18:52 | 7 | 2021-04-04 19:19:37 | 1.31 | cue |
130,935 | MiBe | Trog | Chopper | D:2 | slain by a goblin (a +0 dagger) (led by Robin) | 3 | 1,034 | 00:02:18 | | 2021-04-03 09:15:15 | 1.31 | cue |
170,231 | OpAE | Cheibriados | Sneak | D:3 | slain by a sky beast | 5 | 2,476 | 00:13:18 | | 2021-04-03 09:12:12 | 1.31 | cue |
146,752 | VpAE | Lugonu | Gusty | D:3 | slain by an orc (a +0 club) | 5 | 3,404 | 00:15:59 | | 2021-04-03 08:35:55 | 1.31 | cue |
184,606 | MiFi | | Slasher | D:3 | blasted by an orc priest (divine providence) | 5 | 2,376 | 00:06:10 | | 2021-04-02 14:18:28 | 1.31 | cue |
302,171 | DjSp | Vehumet | Carver | Lair:2 | slain by a komodo dragon | 10 | 10,494 | 01:02:46 | | 2021-04-02 14:10:39 | 1.31 | cue |
121,528 | DDWz | Elyvilon | Vandal | D:5 | slain by a bullfrog | 7 | 7,968 | 00:36:54 | | 2021-04-01 21:49:32 | 1.31 | cue |
13,188,925 | SkMo | Ru | Severer | Vaults:1 | mangled by a vault warden (a +3 battleaxe of flaming) | 18 | 29,935 | 02:00:33 | 2 | 2021-04-01 20:48:02 | 1.31 | cue |
82,851 | SkMo | | Chopper | D:2 | slain by a worker ant | 2 | 811 | 00:01:32 | | 2021-04-01 13:13:45 | 1.31 | cue |
85,204 | SkMo | | Chopper | D:1 | slain by a kobold (a +2 falchion of holy wrath) | 2 | 761 | 00:02:10 | | 2021-04-01 13:11:52 | 1.31 | cue |
232,321 | MiMo | Trog | Cleaver | D:5 | slain by a sky beast | 8 | 5,509 | 00:15:16 | | 2021-03-31 13:41:03 | 1.31 | cue |
263,226 | AvAE | Sif Muna | Zephyrmancer | D:6 | shot by a centaur warrior (arrow) | 9 | 5,975 | 00:37:32 | | 2021-03-31 13:14:35 | 1.31 | cue |
16,685,938 | BaSA | Cheibriados | Impregnable | | escaped with the Orb and 4 runes! | 27 | 67,602 | 06:41:50 | 4 | 2021-03-30 16:28:02 | 1.31 | cue |
Combo Highscores
KoHu* (17613332),
BaSA* (16685938),
SkMo (13188925),
FoAK (11552050),
DDSp (11141235),
DgEE* (9376049),
DDGl (634189),
VSHu (487700),
DjSp (302171),
OpNe (299788),
OgWz (283903),
OpAE (170231),
VpAE (146752),
DDWz (121528)
* Winning Game
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
Dg | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
En | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Fr | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Fr |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Hu |
---|
Ko | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | 1 | | | 1 | 1 | | | 1 | | 1 | | | | | | 1 | 1 | | | | | | 1 | | | 8 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 2 | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | 1 | | 1 | | | | | | | | | | 1 | | | | | | 1 | 4 | DD |
---|
Dg | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
En | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | En |
---|
Fe | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Fe |
---|
Fo | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Fo |
---|
Fr | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 2 | Fr |
---|
Gh | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | 1 | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Hu |
---|
Ko | | | | | | | | | | | | | 1 | | 3 | | | | | | | | | | | | | | 4 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | 1 | 1 | | | | | | 2 | | | | | 1 | | | | | | | | | | | | | 5 | Mi |
---|
Mu | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Og |
---|
On | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | On |
---|
Op | 1 | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | | | | | 3 | | | | | | | | | | 2 | | | 5 | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Tr | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | Tr |
---|
VS | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | 3 | VS |
---|
Vp | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 2 | Vp |
---|
| 4 | 3 | | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | | 6 | 4 | 1 | | 1 | 1 | | 2 | | | | 4 | | 2 | 46 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | 9 | | | | | | 13 | | | | | | | | | | | | | | | | | | | | | | 13 | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | 27 | | | | | | | | | 27 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | 10 | | 16 | | | | | | | | | | 17 | | | | | | 7 | 17 | DD |
---|
Dg | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | | | 27 | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | 10 | | | | | | | 10 | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
En | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | | | 6 | En |
---|
Fe | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | Fe |
---|
Fo | | 23 | | | | | | | | | | | | | | | | | | | | | | | | | | | 23 | Fo |
---|
Fr | 13 | | | | | | 27 | | | | | | | | | | | | | | | | | | | | | | 27 | Fr |
---|
Gh | | | | | | | | | | | | | | | 13 | | | | | | | | | | | | | | 13 | Gh |
---|
Gn | | | | | | 11 | | | | | | | | | | | | | | | | | | | | | | | 11 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | 5 | | | | | | | | | | | | | | | 27 | | | | | | | | | | 27 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | | | 27 | Hu |
---|
Ko | | | | | | | | | | | | | 27 | | 26 | | | | | | | | | | | | | | 27 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | 27 | 3 | | | | | | 27 | | | | | 8 | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | 11 | Og |
---|
On | | | | | | | | | | 16 | | | | | | | | | | | | | | | | | | | 16 | On |
---|
Op | 5 | | | | | | | | | | | | | | | | 10 | | | | | | | | | | | | 10 | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | | | | | 18 | | | | | | | | | | 12 | | | 18 | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Tr | | | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | 9 | Tr |
---|
VS | | | | | | | | | | | | | 14 | | | | | | | | | | | | | | | | 14 | VS |
---|
Vp | 5 | | | | | 15 | | | | | | | | | | | | | | | | | | | | | | | 15 | Vp |
---|
| 13 | 23 | | 27 | 3 | 15 | 27 | 27 | 1 | 16 | 27 | 16 | 27 | | 26 | 18 | 10 | | 27 | 27 | | 17 | | | | 27 | | 11 | 27 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-18 13:43:57 UTC.