Player: SadMisterCharmless
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 16,194,475 | OgAc | Ogreish Ballista | escaped with the Orb and 3 runes! | 60,517 | 02:51:59 | the Shining One | 3 | 2022-03-13 04:12:02 | 1.35.5 | cko |
2 | 13,690,482 | AvIE | Annihilator | escaped with the Orb and 3 runes! | 71,585 | 02:14:45 | Sif Muna | 3 | 2022-03-31 04:58:57 | 1.36 | cko |
3 | 12,503,983 | GnCj | Acrobat | escaped with the Orb and 3 runes! | 78,643 | 03:23:30 | Hepliaklqana | 3 | 2022-04-08 13:54:19 | 1.36 | cko |
4 | 16,362,554 | GnIE | Cryomancer | escaped with the Orb and 4 runes! | 68,900 | 02:40:39 | Sif Muna | 4 | 2022-04-20 20:38:54 | 1.36 | cko |
5 | 13,318,332 | VpNe | Ninja | escaped with the Orb and 4 runes! | 84,762 | 02:53:00 | Jiyva | 4 | 2022-04-21 20:56:21 | 1.36 | cko |
6 | 16,375,118 | MiBe | Conqueror | escaped with the Orb and 3 runes! | 59,747 | 02:03:32 | Trog | 3 | 2022-05-07 04:17:17 | 1.36.1 | cko |
7 | 12,886,971 | DgIE | Spry | escaped with the Orb and 3 runes! | 76,295 | 03:04:54 | Demigod | 3 | 2022-05-11 16:16:36 | 1.36.1 | cko |
8 | 14,297,355 | GnSk | Stickfighter | escaped with the Orb and 3 runes! | 68,565 | 03:36:59 | Fedhas | 3 | 2022-06-12 18:24:11 | 1.36.3 | cko |
9 | 15,550,599 | MuNe | Eclecticist | escaped with the Orb and 4 runes! | 72,590 | 03:53:41 | Gozag | 4 | 2022-06-20 02:38:45 | 1.36.3 | cko |
10 | 16,510,436 | OnIE | Warrior | escaped with the Orb and 3 runes! | 59,165 | 02:30:49 | Hepliaklqana | 3 | 2022-06-27 17:35:33 | 1.36.4 | cko |
11 | 20,176,684 | FrEE | Intangible | escaped with the Orb and 3 runes! | 48,082 | 02:09:06 | Vehumet | 3 | 2022-07-06 01:34:14 | 1.36.4 | cko |
12 | 16,604,914 | KoBe | Conqueror | escaped with the Orb and 3 runes! | 59,170 | 02:09:34 | Trog | 3 | 2022-07-27 18:51:05 | 1.36.4 | cko |
13 | 14,896,572 | GhNe | Cryomancer | escaped with the Orb and 3 runes! | 65,831 | 03:33:55 | Makhleb | 3 | 2022-08-12 02:44:48 | 1.36.4 | cko |
14 | 30,123,416 | GrAc | Conqueror | escaped with the Orb and 15 runes! | 71,880 | 03:54:10 | Ashenzari | 15 | 2022-08-24 05:06:22 | 1.36.5 | cko |
15 | 16,546,729 | DsCK | Slayer | escaped with the Orb and 3 runes! | 59,399 | 02:36:33 | Makhleb | 3 | 2022-09-13 03:58:17 | 1.36.5 | cko |
16 | 14,504,780 | MuWz | Eclecticist | escaped with the Orb and 3 runes! | 67,367 | 03:31:54 | Xom | 3 | 2022-09-19 20:09:40 | 1.36.5 | cko |
17 | 17,018,787 | FoMo | Envoy of Void | escaped with the Orb and 3 runes! | 57,326 | 01:59:55 | Lugonu | 3 | 2022-09-20 16:25:52 | 1.37 | cko |
18 | 17,991,080 | GnSA | Impregnable | escaped with the Orb and 3 runes! | 54,329 | 02:44:03 | Cheibriados | 3 | 2022-09-23 12:39:16 | 1.37 | cko |
19 | 22,307,792 | HOMo | Slayer | escaped with the Orb and 3 runes! | 43,443 | 01:35:49 | Ashenzari | 3 | 2022-09-23 17:36:41 | 1.37 | cko |
20 | 15,330,794 | OnCj | Sorcerer | escaped with the Orb and 4 runes! | 73,514 | 02:52:43 | Dithmenos | 4 | 2022-10-04 01:55:40 | 1.37 | cko |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
436,750 | FoAK | Lugonu | Fighter | IceCv | engulfed by a cloud of freezing vapour | 13 | 15,282 | 00:29:01 | | 2024-08-21 15:08:37 | 1.41.2 | cue |
349,252 | FoAK | Lugonu | Carver | D:8 | succumbed to a hornet's poison | 10 | 6,639 | 00:14:07 | | 2024-08-21 14:39:22 | 1.41.2 | cue |
241,192 | GrCj | Xom | Destroyer | D:6 | slain by a death yak | 9 | 7,208 | 00:18:29 | | 2024-08-17 22:38:23 | 1.41.2 | cue |
| TrEE | | Digger | D:$ | got out of the dungeon alive. | 1 | 11 | 00:00:13 | | 2024-08-01 18:05:22 | 1.41.2 | cue |
572,964 | HuAc | Yredelemnul | Basher | Orc | blasted by an orc zombie (exploding inner flame) (animated by the player character (hexed by the player character)) | 16 | 18,663 | 01:05:50 | | 2024-07-31 22:03:42 | 1.41.2 | cue |
177,770 | HuCK | Fedhas | Slasher | D:2 | slain by a hobgoblin (led by Robin) | 4 | 830 | 00:03:51 | | 2024-07-21 16:06:40 | 1.41.2 | cue |
125,205 | OpNe | Ashenzari | Grave Robber | D:3 | mangled by an ogre (a +0 giant club) | 5 | 3,002 | 00:05:20 | | 2024-07-07 16:39:57 | 1.41.2 | cue |
352,447 | FoAK | Lugonu | Fighter | D:8 | slain by a wolf spider zombie | 10 | 5,256 | 00:17:03 | | 2024-07-07 16:26:59 | 1.41.2 | cue |
397,671 | HuFi | Xom | Blocker | D:8 | blasted by an eye of draining (vampiric draining) | 11 | 7,565 | 00:18:50 | | 2024-03-06 14:40:14 | 1.40.3 | cko |
335,119 | MiAc | | Cudgeler | D:4 | mangled by an ogre (a +0 giant club) | 7 | 1,753 | 00:05:24 | | 2023-10-07 20:55:48 | 1.39.1 | cko |
485,668 | OgWz | Vehumet | Fighter | D:12 | slain by a harpy skeleton | 15 | 22,337 | 01:09:29 | | 2023-07-08 05:30:53 | 1.39 | cko |
411,369 | FrAK | Lugonu | Slicer | Lair:3 | quit the game | 12 | 10,677 | 00:23:34 | | 2023-07-08 04:20:58 | 1.39 | cko |
145,273 | HECj | | Conjurer | D:1 | quit the game | 4 | 1,762 | 00:05:27 | | 2023-04-13 13:20:43 | 1.38.1 | cko |
125,719 | DsGl | Uskayaw | Skirmisher | D:$ | got out of the dungeon alive. | 3 | 849 | 00:01:49 | | 2023-02-14 02:15:13 | 1.37.2 | cko |
409,255 | DsGl | Gozag | Fighter | D:11 | slain by a centaur | 12 | 13,028 | 00:22:13 | | 2023-01-06 00:02:38 | 1.37.2 | cko |
Combo Highscores
GrAc* (30123416),
HOMo* (22307792),
FoMo* (17018787),
KoBe* (16604914),
OnIE* (16510436),
GnIE* (16362554),
GhNe* (14896572),
MuWz* (14504780),
GnSk* (14297355),
VpNe* (13318332),
GnCj* (12503983),
OnFE (11377013),
OgAM (8601331),
OgCj (8548845),
SpAM (553346),
DsRe (533681),
KoEE (520413),
OpVM (502534),
GnEE (489930),
OgWz (485668),
OgFE (465051),
KoSu (421835),
FrAK (411369),
SkEE (380974),
VpSu (367460),
KoAE (323742),
OpRe (303587),
OnEn (231819),
FeAE (209714)
* Winning Game
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
Dg | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Ds |
---|
En | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Fo |
---|
Fr | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Fr |
---|
Gh | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | 1 | | | | | | | 1 | | | | | | 1 | 1 | | | | | | | | 4 | Gn |
---|
Gr | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | 2 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Og |
---|
On | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | 2 | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Vp |
---|
| | | | 2 | 2 | 1 | 2 | 1 | | | | | | 4 | | 2 | 3 | | | 1 | 1 | | | | | | | 1 | 20 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | 3 | | | 1 | 6 | | 1 | 5 | | | | 2 | | | 6 | 9 | | | 2 | | 1 | | 5 | | | | 41 | Av |
---|
Ba | | 1 | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | 2 | | 5 | Ba |
---|
Ce | | | | | | | | | | | | | 3 | | 1 | | | | | | | | | | | | 1 | | 5 | Ce |
---|
DD | | | | | | | | 6 | | | 1 | | | 1 | | | 2 | | | | | | | | | | 1 | | 11 | DD |
---|
Dg | 2 | | | 1 | | | | 1 | | | | | | 4 | | | | | | | | | 1 | | | 1 | | | 10 | Dg |
---|
Dj | 1 | | | | | | 6 | | | 7 | | | | | | | | 2 | | | | | | | 2 | | | 1 | 19 | Dj |
---|
Dr | 7 | | | | | | 6 | | | 1 | | | | 4 | | | | 2 | | | | | | 5 | 3 | 9 | | | 37 | Dr |
---|
Ds | | | | | | 4 | | | | 1 | | 6 | | 2 | | | 5 | 3 | | | | | | 1 | 4 | | | 1 | 27 | Ds |
---|
En | | | | | | | 1 | 1 | | | | | | | | 1 | | | | 2 | 2 | | | | | | | | 7 | En |
---|
Fe | 2 | | | | | | 1 | | 1 | | | | | | 1 | | | | | | | | | | | | | | 5 | Fe |
---|
Fo | | 16 | 2 | 4 | | | | | | | 4 | | 4 | | | 3 | | | | | | | | | 2 | | | | 35 | Fo |
---|
Fr | 2 | 1 | | | | | 1 | 2 | | | | | | 3 | | | | | | | | | | | 1 | | | | 10 | Fr |
---|
Gh | | 2 | | | | | | | | | | 1 | | | | 4 | 12 | | | | | | | | | | | | 19 | Gh |
---|
Gn | 1 | | 3 | 5 | | | 7 | 2 | | 1 | | | 1 | 9 | | | 1 | 4 | | 1 | 4 | | 2 | | 3 | 3 | 1 | | 48 | Gn |
---|
Gr | | | | 1 | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | 4 | Gr |
---|
HE | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | HE |
---|
HO | | | | 1 | | | | | | 5 | | | | | 1 | 3 | 1 | | | | | | 6 | | | | | | 17 | HO |
---|
Hu | 11 | 1 | 2 | 13 | 2 | 1 | 12 | 1 | | 4 | 2 | 2 | 2 | 3 | | 1 | 7 | | 4 | | 1 | 2 | 3 | 2 | 8 | 7 | | 1 | 92 | Hu |
---|
Ko | 3 | | 2 | | 29 | | | 4 | | | | | 5 | | | | 1 | 6 | 4 | | 1 | 2 | 10 | | | | 9 | | 76 | Ko |
---|
Mf | | 1 | | | | | | | | | | | | 1 | | | 1 | | | | 2 | | 3 | 1 | | | | | 9 | Mf |
---|
Mi | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | 6 | | 1 | | | | | 1 | | 1 | 1 | | | | | | 1 | | | | | 1 | 12 | Mu |
---|
Na | | | | 3 | | | | | | 2 | | | | 1 | | | | | | 3 | | | | | 3 | 3 | | | 15 | Na |
---|
Og | | | 4 | 4 | 1 | | 2 | 3 | | 8 | | 1 | 7 | 1 | | 6 | | 11 | | | | | | 3 | 1 | | | 4 | 56 | Og |
---|
On | 7 | | 1 | | | | 7 | 1 | 2 | 7 | | | | 4 | | | 2 | | | | | 1 | | | 1 | 2 | | 5 | 40 | On |
---|
Op | | | | 1 | | | 1 | 2 | | | 1 | | | 1 | | | 1 | 3 | 4 | | | 2 | | 7 | 2 | 1 | | 2 | 28 | Op |
---|
SD | | | | | | | | 1 | | | 1 | | | | | | | | | | 1 | 1 | | | | | | | 4 | SD |
---|
Sk | | | | | | | 6 | 1 | | | | 1 | | | 5 | 2 | 2 | 5 | | | 2 | | 3 | | | | | 1 | 28 | Sk |
---|
Sp | | | 1 | | | | | 4 | 7 | | | | | | | | | | 2 | | | 2 | | | 2 | 1 | | | 19 | Sp |
---|
Tr | | | | | | 2 | | 1 | | | | | 5 | | 1 | 7 | | | | | 1 | | | 1 | | | | | 18 | Tr |
---|
VS | | | | | | | | | 1 | | | 2 | | | 3 | 2 | | | 3 | | | 5 | 4 | | | | | | 20 | VS |
---|
Vp | | | | | | | | | | | | | | | | | 1 | | 1 | | 2 | | 3 | | | | | | 7 | Vp |
---|
| 36 | 22 | 18 | 34 | 33 | 8 | 64 | 32 | 13 | 41 | 9 | 13 | 27 | 37 | 12 | 30 | 43 | 45 | 18 | 6 | 19 | 15 | 38 | 20 | 37 | 27 | 14 | 16 | 727 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | 9 | | | 5 | 11 | | 7 | 12 | | | | 27 | | | 21 | 17 | | | 12 | | 4 | | 27 | | | | 27 | Av |
---|
Ba | | 3 | | | | | | | | | | | | | | | | | | | 6 | | 2 | | | | 5 | | 6 | Ba |
---|
Ce | | | | | | | | | | | | | 20 | | 11 | | | | | | | | | | | | 2 | | 20 | Ce |
---|
DD | | | | | | | | 17 | | | 2 | | | 18 | | | 4 | | | | | | | | | | 11 | | 18 | DD |
---|
Dg | 1 | | | 13 | | | | 26 | | | | | | 27 | | | | | | | | | 9 | | | 12 | | | 27 | Dg |
---|
Dj | 7 | | | | | | 15 | | | 11 | | | | | | | | 7 | | | | | | | 7 | | | 6 | 15 | Dj |
---|
Dr | 14 | | | | | | 15 | | | 9 | | | | 16 | | | | 11 | | | | | | 16 | 18 | 19 | | | 19 | Dr |
---|
Ds | | | | | | 27 | | | | 1 | | 26 | | 6 | | | 22 | 15 | | | | | | 12 | 23 | | | 3 | 27 | Ds |
---|
En | | | | | | | 13 | 10 | | | | | | | | 6 | | | | 11 | 11 | | | | | | | | 13 | En |
---|
Fe | 13 | | | | | | 12 | | 2 | | | | | | 9 | | | | | | | | | | | | | | 13 | Fe |
---|
Fo | | 24 | 17 | 12 | | | | | | | 21 | | 14 | | | 27 | | | | | | | | | 12 | | | | 27 | Fo |
---|
Fr | 22 | 12 | | | | | 11 | 27 | | | | | | 7 | | | | | | | | | | | 6 | | | | 27 | Fr |
---|
Gh | | 10 | | | | | | | | | | 2 | | | | 15 | 27 | | | | | | | | | | | | 27 | Gh |
---|
Gn | 9 | | 15 | 20 | | | 27 | 17 | | 12 | | | 13 | 27 | | | 17 | 16 | | 27 | 27 | | 12 | | 8 | 11 | 1 | | 27 | Gn |
---|
Gr | | | | 27 | | | 9 | 11 | | | | | | | | | | | | | | | | | | | | | 27 | Gr |
---|
HE | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | 4 | HE |
---|
HO | | | | 5 | | | | | | 13 | | | | | 3 | 27 | 4 | | | | | | 11 | | | | | | 27 | HO |
---|
Hu | 11 | 22 | 9 | 21 | 15 | 4 | 15 | 6 | | 14 | 11 | 14 | 6 | 10 | | 17 | 16 | | 16 | | 5 | 22 | 13 | 10 | 17 | 12 | | 11 | 22 | Hu |
---|
Ko | 11 | | 6 | | 27 | | | 14 | | | | | 27 | | | | 6 | 17 | 23 | | 7 | 9 | 15 | | | | 22 | | 27 | Ko |
---|
Mf | | 6 | | | | | | | | | | | | 3 | | | 5 | | | | 7 | | 10 | 7 | | | | | 10 | Mf |
---|
Mi | | | | 7 | 27 | | | | | | | | | | | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | 13 | | 1 | | | | | 10 | | 6 | 27 | | | | | | 14 | | | | | 26 | 27 | Mu |
---|
Na | | | | 4 | | | | | | 9 | | | | 1 | | | | | | 8 | | | | | 6 | 8 | | | 9 | Na |
---|
Og | | | 18 | 27 | 10 | | 25 | 20 | | 15 | | 6 | 14 | 6 | | 14 | | 14 | | | | | | 23 | 7 | | | 15 | 27 | Og |
---|
On | 15 | | 12 | | | | 27 | 16 | 8 | 22 | | | | 27 | | | 13 | | | | | 1 | | | 6 | 3 | | 22 | 27 | On |
---|
Op | | | | 16 | | | 7 | 9 | | | 4 | | | 4 | | | 5 | 10 | 11 | | | 12 | | 15 | 14 | 8 | | 9 | 16 | Op |
---|
SD | | | | | | | | 8 | | | 11 | | | | | | | | | | 13 | 3 | | | | | | | 13 | SD |
---|
Sk | | | | | | | 16 | 13 | | | | 11 | | | 19 | 6 | 16 | 19 | | | 4 | | 13 | | | | | 3 | 19 | Sk |
---|
Sp | | | 16 | | | | | 16 | 20 | | | | | | | | | | 11 | | | 6 | | | 17 | 2 | | | 20 | Sp |
---|
Tr | | | | | | 12 | | 1 | | | | | 14 | | 14 | 19 | | | | | 3 | | | 15 | | | | | 19 | Tr |
---|
VS | | | | | | | | | 8 | | | 18 | | | 10 | 12 | | | 8 | | | 10 | 11 | | | | | | 18 | VS |
---|
Vp | | | | | | | | | | | | | | | | | 27 | | 4 | | 7 | | 11 | | | | | | 27 | Vp |
---|
| 22 | 24 | 18 | 27 | 27 | 27 | 27 | 27 | 20 | 22 | 21 | 26 | 27 | 27 | 19 | 27 | 27 | 19 | 23 | 27 | 27 | 22 | 15 | 23 | 27 | 19 | 22 | 26 | 27 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2024-08-21 15:18:25 UTC.