Player: quik
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 16,428,864 | MiBe | Slayer | escaped with the Orb and 4 runes! | 68,777 | 04:07:06 | Trog | 4 | 2020-12-23 22:07:35 | 1.28.2 | cxc |
2 | 22,671,950 | FrCj | Archmage | escaped with the Orb and 15 runes! | 95,599 | 16:20:25 | Vehumet | 15 | 2021-01-03 18:23:22 | 1.28.4 | cue |
3 | 20,027,091 | CeHu | Conqueror | escaped with the Orb and 8 runes! | 78,956 | 06:55:56 | the Shining One | 8 | 2021-01-06 12:57:33 | 1.28.4 | cxc |
4 | 13,097,082 | OgFi | Conqueror | escaped with the Orb and 3 runes! | 74,953 | 05:10:20 | Lugonu | 3 | 2021-11-09 22:12:03 | 1.34.5 | cxc |
5 | 12,052,269 | OnWz | Sorcerer | escaped with the Orb and 4 runes! | 94,036 | 07:39:41 | Gozag | 4 | 2021-11-17 22:42:35 | 1.34.5 | cxc |
6 | 9,897,371 | SpEn | Acrobat | escaped with the Orb and 3 runes! | 99,414 | 09:36:35 | Gozag | 3 | 2021-11-25 22:01:29 | 1.34.5 | cxc |
7 | 14,792,568 | TrMo | Wrestler | escaped with the Orb and 4 runes! | 76,594 | 05:50:13 | Okawaru | 4 | 2021-12-04 16:24:23 | 1.34.5 | cxc |
8 | 17,219,868 | SkMA | Skeletal Barricade | escaped with the Orb and 4 runes! | 65,525 | 05:21:50 | Wu Jian | 4 | 2021-12-26 18:21:48 | 1.35.1 | cxc |
9 | 17,308,096 | EnSA | Slayer | escaped with the Orb and 4 runes! | 65,137 | 06:18:04 | Cheibriados | 4 | 2021-12-28 22:36:33 | 1.35.1 | cxc |
10 | 12,320,474 | GnIE | Illuminatus | escaped with the Orb and 3 runes! | 79,770 | 08:43:40 | Ashenzari | 3 | 2022-01-03 18:54:36 | 1.35.1 | cxc |
11 | 12,351,000 | GrAc | Conqueror | escaped with the Orb and 4 runes! | 91,780 | 06:59:41 | Uskayaw | 4 | 2022-01-06 23:48:11 | 1.35.1 | cxc |
12 | 15,300,848 | HOAK | Conqueror | escaped with the Orb and 5 runes! | 82,308 | 05:56:56 | Lugonu | 5 | 2022-01-09 20:22:20 | 1.35.1 | cxc |
13 | 10,225,667 | DrEE | Earth Mage | escaped with the Orb and 3 runes! | 96,193 | 09:36:56 | Dithmenos | 3 | 2022-01-19 20:21:17 | 1.35.2 | cxc |
14 | 10,503,784 | MfGl | Acrobat | escaped with the Orb and 4 runes! | 108,154 | 07:53:27 | Okawaru | 4 | 2022-01-27 21:56:10 | 1.35.4 | cxc |
15 | 11,558,895 | DgSp | Prime | escaped with the Orb and 4 runes! | 98,210 | 07:15:51 | Demigod | 4 | 2022-02-01 21:20:35 | 1.35.4 | cxc |
16 | 14,297,345 | MiCK | Conqueror | escaped with the Orb and 3 runes! | 68,631 | 04:14:18 | Uskayaw | 3 | 2022-07-03 22:07:20 | 1.36.4 | cxc |
17 | 14,776,786 | KoRg | Conqueror | escaped with the Orb and 4 runes! | 76,556 | 04:33:35 | Trog | 4 | 2022-07-11 15:23:10 | 1.36.4 | cxc |
18 | 15,183,146 | FrVM | Intangible | escaped with the Orb and 4 runes! | 74,379 | 07:23:26 | Qazlal | 4 | 2023-05-11 12:40:37 | 1.38.3 | cxc |
19 | 13,913,175 | FoFi | Slayer | escaped with the Orb and 3 runes! | 70,653 | 07:04:15 | Okawaru | 3 | 2024-03-30 11:21:51 | 1.41 | cxc |
20 | 12,024,241 | HuAE | Conqueror | escaped with the Orb and 4 runes! | 94,338 | 11:24:02 | Sif Muna | 4 | 2024-04-06 16:10:06 | 1.41 | cxc |
21 | 15,005,656 | MiBe | Conqueror | escaped with the Orb and 4 runes! | 75,349 | 10:38:50 | Trog | 4 | 2024-04-13 16:46:25 | 1.41.1 | cxc |
22 | 15,159,202 | AvSu | Slayer | escaped with the Orb and 5 runes! | 83,255 | 09:31:13 | Sif Muna | 5 | 2024-04-22 18:04:46 | 1.41.1 | cxc |
23 | 14,872,506 | SDFE | Metallomancer | escaped with the Orb and 5 runes! | 85,046 | 08:49:14 | Ashenzari | 5 | 2024-04-29 16:44:37 | 1.41.1 | cxc |
24 | 15,119,300 | VSRg | Gracecrafter | escaped with the Orb and 5 runes! | 83,696 | 08:07:33 | Uskayaw | 5 | 2024-05-07 14:20:31 | 1.41.1 | cxc |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 8 | 2021-12-26 18:21:48 | 2022-02-01 21:20:35 | SkMA, EnSA, GnIE, GrAc, HOAK, DrEE, MfGl, DgSp | DjFE |
2 | 3 | 2024-03-30 11:21:51 | 2024-04-13 16:46:25 | FoFi, HuAE, MiBe | DsNe |
3 | 3 | 2024-04-22 18:04:46 | 2024-05-07 14:20:31 | AvSu, SDFE, VSRg | GhMA |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
166,491 | SDMA | Wu Jian | Ruffian | D:4 | mangled by an ogre (a +0 giant club) | 6 | 3,493 | 00:14:41 | | 2025-01-06 18:05:37 | 1.42 | cue |
355,165 | MiFi | Ru | Severer | Lair:3 | quit the game | 12 | 14,093 | 00:37:27 | | 2025-01-06 17:44:09 | 1.42 | cue |
364,865 | BaFi | Okawaru | Fighter | D:8 | mangled by an orc warrior (a +0 war axe) | 10 | 7,411 | 00:29:13 | | 2024-07-12 14:25:34 | 1.41.2 | cue |
296,396 | FrFE | Hepliaklqana | Arsonist | D:7 | quit the game | 9 | 5,634 | 00:31:49 | | 2024-07-03 16:55:56 | 1.41.2 | cue |
173,484 | OpFi | | Sneak | D:2 | succumbed to a worker ant's poison | 4 | 1,171 | 00:04:16 | | 2024-06-17 18:13:28 | 1.41.2 | cxc |
271,251 | NaWn | Ru | Fighter | D:9 | slain by a two-headed ogre (a cursed -2 giant club) | 10 | 10,303 | 00:43:08 | | 2024-06-16 20:45:03 | 1.41.2 | cxc |
160,012 | HOFi | Beogh | Skirmisher | D:4 | slain by a phantom | 5 | 2,420 | 00:03:12 | | 2024-05-11 18:33:55 | 1.41.1 | cxc |
247,877 | HOAc | Beogh | Skirmisher | D:5 | blasted by an orc priest (divine providence) | 8 | 3,805 | 00:10:30 | | 2024-05-11 18:30:09 | 1.41.1 | cxc |
307,373 | DsTm | Yredelemnul | Changer | D:6 | mangled by Prince Ribbit | 9 | 5,324 | 00:16:58 | | 2024-05-11 18:14:20 | 1.41.1 | cxc |
401,722 | OpTm | Hepliaklqana | Martial Artist | D:9 | blasted by a deep elf mage (torrent of water) | 11 | 10,058 | 00:38:39 | | 2024-05-11 16:29:24 | 1.41.1 | cxc |
116,547 | OpTm | Fedhas | Insei | D:3 | slain by a sky beast | 5 | 3,660 | 00:14:46 | | 2024-05-11 09:59:52 | 1.41.1 | cxc |
11,823,010 | GhMA | Wu Jian | Slayer | Depths:1 | slain by a rockslime | 20 | 33,830 | 03:06:13 | 2 | 2024-05-11 09:26:34 | 1.41.1 | cxc |
15,119,300 | VSRg | Uskayaw | Gracecrafter | | escaped with the Orb and 5 runes! | 27 | 83,696 | 08:07:33 | 5 | 2024-05-07 14:20:31 | 1.41.1 | cxc |
14,872,506 | SDFE | Ashenzari | Metallomancer | | escaped with the Orb and 5 runes! | 27 | 85,046 | 08:49:14 | 5 | 2024-04-29 16:44:37 | 1.41.1 | cxc |
15,159,202 | AvSu | Sif Muna | Slayer | | escaped with the Orb and 5 runes! | 27 | 83,255 | 09:31:13 | 5 | 2024-04-22 18:04:46 | 1.41.1 | cxc |
Combo Highscores
* Winning Game
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
En | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Fo |
---|
Fr | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | | | | 2 | Fr |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | HO |
---|
Hu | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SD | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | SD |
---|
Sk | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Sk |
---|
Sp | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Sp |
---|
Tr | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | 1 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | | | 2 | 1 | | 1 | 1 | | 1 | | | 1 | 24 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | 2 | | 1 | | | | 1 | | | | | | | | | | | | | | | | 1 | | | | | | 5 | Av |
---|
Ba | | | | | 1 | | | | | | 1 | | | | | | | | | | 1 | | | | | | | | 3 | Ba |
---|
Ce | | | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | Ce |
---|
DD | | | | 1 | 2 | | | | | | 1 | | | | | | | | | | | | | | | | | | 4 | DD |
---|
Dg | | | | | | | | | | | | 2 | | | | | | | | | | 1 | | | | 1 | | | 4 | Dg |
---|
Dj | 1 | | | | | | | | | 2 | | | | | | | | 3 | | | | | | | | | | | 6 | Dj |
---|
Dr | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Dr |
---|
Ds | | | | | 2 | | | | | | | | | | | | 3 | | | | | | | 1 | 1 | 1 | | | 8 | Ds |
---|
En | | | | 1 | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | 4 | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | 2 | | | | | | | | 3 | | | | 1 | | | | | | | | | | | | | | 6 | Fo |
---|
Fr | 1 | | | | | | 3 | 1 | | 2 | | | | 1 | | | | | | | | | | | 2 | | | 1 | 11 | Fr |
---|
Gh | | | | | | | | | | | 1 | 2 | | | 1 | | 4 | | | | | | | | | | | | 8 | Gh |
---|
Gn | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | 1 | | | 3 | Gn |
---|
Gr | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | 1 | | 3 | | 1 | | | | | 2 | 1 | | | | | | | | 1 | | | | | | | | | 9 | HO |
---|
Hu | 1 | | | | | | | | | | | | | | 1 | | | | | | | | 1 | | | | | | 3 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | 2 | Ko |
---|
Mf | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | 1 | 3 | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | 6 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Na |
---|
Og | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Og |
---|
On | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 2 | 3 | On |
---|
Op | | | | | | | | | | | 1 | | | | | | | | | | | | | 4 | | | | | 5 | Op |
---|
SD | | | | | | | | 1 | | 1 | | | | | 2 | | | | | | 2 | | | | | 1 | | | 7 | SD |
---|
Sk | | | | | | | | | | | | | | | 1 | | | 4 | | | 3 | | | | | | | | 8 | Sk |
---|
Sp | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 2 | Sp |
---|
Tr | | | | | | | | | | | | | | | 2 | 2 | | | | | | | | | | | | | 4 | Tr |
---|
VS | | | | | | | | | | | | | | | | 1 | | | 1 | | | | 4 | | | | | | 6 | VS |
---|
Vp | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Vp |
---|
| 5 | 1 | 3 | 9 | 8 | 2 | 4 | 3 | 2 | 5 | 12 | 6 | 1 | 2 | 8 | 3 | 9 | 8 | 2 | 3 | 6 | 2 | 6 | 6 | 3 | 5 | | 3 | 127 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | 5 | | 12 | | | | 10 | | | | | | | | | | | | | | | | 27 | | | | | | 27 | Av |
---|
Ba | | | | | 9 | | | | | | 10 | | | | | | | | | | 11 | | | | | | | | 11 | Ba |
---|
Ce | | | | 4 | | | | | | | | | 27 | | | | | | | | | | | | | | | | 27 | Ce |
---|
DD | | | | 17 | 22 | | | | | | 12 | | | | | | | | | | | | | | | | | | 22 | DD |
---|
Dg | | | | | | | | | | | | 9 | | | | | | | | | | 27 | | | | 11 | | | 27 | Dg |
---|
Dj | 5 | | | | | | | | | 13 | | | | | | | | 17 | | | | | | | | | | | 17 | Dj |
---|
Dr | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | | | 27 | Dr |
---|
Ds | | | | | 10 | | | | | | | | | | | | 17 | | | | | | | 9 | 11 | 10 | | | 17 | Ds |
---|
En | | | | 11 | | | | | | | 12 | | | | | | | | | 27 | | | | | | | | | 27 | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | 9 | | | | | | | | 27 | | | | 11 | | | | | | | | | | | | | | 27 | Fo |
---|
Fr | 17 | | | | | | 27 | 11 | | 9 | | | | 11 | | | | | | | | | | | 27 | | | 14 | 27 | Fr |
---|
Gh | | | | | | | | | | | 10 | 12 | | | 20 | | 7 | | | | | | | | | | | | 20 | Gh |
---|
Gn | | | | | | | | | | | | | | 27 | | | | | | | | | | 10 | | 11 | | | 27 | Gn |
---|
Gr | | | | 27 | | | | | | | | | | | | | | 4 | | | | | | | | | | | 27 | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | 27 | | 18 | | 9 | | | | | 13 | 11 | | | | | | | | 2 | | | | | | | | | 27 | HO |
---|
Hu | 27 | | | | | | | | | | | | | | 12 | | | | | | | | 25 | | | | | | 27 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | 27 | | | 7 | | | | | | | 27 | Ko |
---|
Mf | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | 27 | Mf |
---|
Mi | | | | 21 | 27 | 27 | | | | | 12 | | | | | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | 8 | | | | | | | | | | | | 8 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | | | 10 | Na |
---|
Og | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | 27 | Og |
---|
On | | | | 8 | | | | | | | | | | | | | | | | | | | | | | | | 27 | 27 | On |
---|
Op | | | | | | | | | | | 4 | | | | | | | | | | | | | 11 | | | | | 11 | Op |
---|
SD | | | | | | | | 10 | | 27 | | | | | 8 | | | | | | 16 | | | | | 1 | | | 27 | SD |
---|
Sk | | | | | | | | | | | | | | | 27 | | | 14 | | | 13 | | | | | | | | 27 | Sk |
---|
Sp | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | | 27 | Sp |
---|
Tr | | | | | | | | | | | | | | | 11 | 27 | | | | | | | | | | | | | 27 | Tr |
---|
VS | | | | | | | | | | | | | | | | 3 | | | 27 | | | | 13 | | | | | | 27 | VS |
---|
Vp | | | | | | | | | | | | | | | | | 11 | | | | | | | | | | | | 11 | Vp |
---|
| 27 | 27 | 12 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 17 | 17 | 27 | 27 | 16 | 27 | 27 | 11 | 27 | 11 | | 27 | 27 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2025-01-06 18:38:10 UTC.