Player: zikan
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
486,821 | DsAc | Yredelemnul | Bludgeoner | Spider:3 | slain by a ghost moth | 15 | 24,146 | 01:21:15 | | 2021-07-08 17:27:51 | 1.32 | cxc |
127,793 | DsAc | | Cudgeler | D:3 | mangled by a bullfrog skeleton | 5 | 3,093 | 00:09:07 | | 2021-07-08 16:01:37 | 1.32 | cxc |
95,552 | DsAc | | Sneak | D:1 | succumbed to kobold's curare-tipped needle | 3 | 1,483 | 00:05:46 | | 2021-07-08 15:25:25 | 1.32 | cxc |
241,073 | HuRe | Vehumet | Magician | D:7 | slain by an unseen horror | 10 | 9,386 | 00:31:02 | | 2021-06-22 15:21:54 | 1.32 | cxc |
10,528,628 | KoAc | Okawaru | Warrior | IceCv | slain by a blizzard demon | 18 | 26,590 | 01:26:07 | 1 | 2021-05-04 20:49:15 | 1.31.3 | cxc |
242,932 | AvGl | the Shining One | Slasher | D:5 | slain by a wight (a cursed +0 halberd) | 8 | 5,397 | 00:10:34 | | 2021-04-26 14:51:09 | 1.31.3 | cxc |
93,877 | DsFi | | Skirmisher | D:2 | succumbed to an orc's poison | 2 | 1,232 | 00:01:48 | | 2021-04-19 10:25:35 | 1.31.3 | cxc |
113,814 | DrRe | Vehumet | Skirmisher | D:4 | mangled by a centaur | 4 | 2,787 | 00:06:53 | | 2021-04-17 17:14:57 | 1.31.3 | cxc |
113,262 | AvRe | Vehumet | Slasher | D:3 | slain by a bullfrog | 4 | 2,759 | 00:11:14 | | 2021-04-17 17:01:48 | 1.31.3 | cxc |
431,411 | FoFi | the Shining One | Blocker | D:12 | demolished by a two-headed ogre (a cursed -2 giant spiked club) | 14 | 15,956 | 00:48:27 | | 2021-04-15 16:41:04 | 1.31.3 | cxc |
151,479 | OnWz | Lugonu | Cudgeler | D:7 | slain by a two-headed ogre (a +0 giant club) | 9 | 10,284 | 00:47:20 | | 2021-04-12 20:18:19 | 1.31.3 | cxc |
120,373 | HuBe | Trog | Chopper | D:1 | slain by a gnoll (a +0 flail) | 3 | 971 | 00:00:55 | | 2021-04-10 15:09:02 | 1.31.3 | cxc |
241,769 | CeHu | | Archer | D:7 | slain by a worker ant | 9 | 6,575 | 00:14:40 | | 2021-04-09 13:21:18 | 1.31.3 | cxc |
132,627 | GnFi | | Shield-Bearer | D:2 | slain by Sigmund (a +0 scythe) | 4 | 1,580 | 00:01:48 | | 2021-04-09 13:06:22 | 1.31.3 | cxc |
82,745 | DjWz | | Magician | D:2 | slain by Jessica (a +1 dagger of venom) | 3 | 1,659 | 00:05:04 | | 2021-04-08 20:28:16 | 1.31.3 | cxc |
Combo Highscores
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
En | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Fr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fr |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | | 1 | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | 4 | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | 7 | Ce |
---|
DD | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DD |
---|
Dg | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | 2 | Dj |
---|
Dr | | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | | 2 | Dr |
---|
Ds | | 1 | | 3 | 1 | | | | | | 5 | 1 | | | 1 | | | | | 3 | | | | | | | | | 15 | Ds |
---|
En | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | 1 | | | | | | 4 | | | | | | | | | | | | | | | | | | 5 | Fo |
---|
Fr | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | 2 | Fr |
---|
Gh | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | 4 | | | | | | | 6 | | | | | | | | | | | | | | | | | | 10 | Gn |
---|
Gr | | | | | | | | | | | 10 | | | | | 1 | | | | | | | | | | | | | 11 | Gr |
---|
HO | | | | 4 | | | | | | | 7 | | | | | | | | | | | | | | | | | | 11 | HO |
---|
Hu | | | | 2 | 2 | | | | | | 2 | 1 | | | | | | 1 | | | | 1 | | | | | | | 9 | Hu |
---|
Ko | | | | 3 | | | | | | | | | | | | | | | 2 | | | 1 | | | | | | | 6 | Ko |
---|
Mf | | | | | 1 | | | | | | | | | | 1 | 1 | | | 1 | | 7 | | | | | | | | 11 | Mf |
---|
Mi | | | | 4 | 3 | | | | | | 7 | 1 | | | 1 | 1 | | | | | | 1 | | | | | | | 18 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SD | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | SD |
---|
Sk | | | | | 1 | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | 3 | Sk |
---|
Sp | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | | | | | 2 | Sp |
---|
Tr | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | 2 | Tr |
---|
VS | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 1 | | 23 | 11 | | 3 | | 1 | | 44 | 4 | 8 | | 3 | 3 | 1 | 6 | 4 | 3 | 8 | 3 | | | | | | 2 | 128 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | | 2 | | | | | | | | 8 | | | | | | 11 | | | | | | | | | | | 11 | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | 13 | | | | | | | | | | | | | | | | 13 | Ce |
---|
DD | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | 5 | DD |
---|
Dg | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | 8 | | | | | | | | | | 3 | 8 | Dj |
---|
Dr | | | | | | | | | | | | | 3 | | | | | 4 | | | | | | | | | | | 4 | Dr |
---|
Ds | | 6 | | 15 | 11 | | | | | | 4 | 13 | | | 4 | | | | | 2 | | | | | | | | | 15 | Ds |
---|
En | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | 7 | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | 7 | | | | | | 14 | | | | | | | | | | | | | | | | | | 14 | Fo |
---|
Fr | | | | | | | 12 | | | | | | | | | | | 5 | | | | | | | | | | | 12 | Fr |
---|
Gh | | | | | | | | | | | | | | | | | 10 | | | | | | | | | | | | 10 | Gh |
---|
Gn | | | | 11 | | | | | | | 15 | | | | | | | | | | | | | | | | | | 15 | Gn |
---|
Gr | | | | | | | | | | | 19 | | | | | 3 | | | | | | | | | | | | | 19 | Gr |
---|
HO | | | | 11 | | | | | | | 11 | | | | | | | | | | | | | | | | | | 11 | HO |
---|
Hu | | | | 15 | 10 | | | | | | 6 | 9 | | | | | | 10 | | | | 1 | | | | | | | 15 | Hu |
---|
Ko | | | | 18 | | | | | | | | | | | | | | | 14 | | | 3 | | | | | | | 18 | Ko |
---|
Mf | | | | | 10 | | | | | | | | | | 10 | 13 | | | 4 | | 10 | | | | | | | | 13 | Mf |
---|
Mi | | | | 5 | 12 | | | | | | 20 | 9 | | | 7 | 9 | | | | | | 1 | | | | | | | 20 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9 | 9 | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SD | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | 2 | SD |
---|
Sk | | | | | 2 | | 3 | | | | | | | | | | | | | | 1 | | | | | | | | 3 | Sk |
---|
Sp | | | | | | | | | 6 | | | | | | | | | | 3 | | | | | | | | | | 6 | Sp |
---|
Tr | | | | | 17 | | | | | | | | | | | | | | | | | | | | | | | | 17 | Tr |
---|
VS | | | | | | | 11 | | | | | | | | | | | | | | | | | | | | | | 11 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 6 | | 18 | 17 | | 12 | | 6 | | 20 | 13 | 13 | | 10 | 13 | 10 | 11 | 14 | 2 | 10 | 3 | | | | | | 9 | 20 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-18 13:43:55 UTC.