Player: kibaces
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
139,193 | DrSk | | Charmwright | D:1 | slain by a kobold (a +1 falchion of electrocution) | 2 | 156 | 00:01:20 | | 2024-01-26 17:07:17 | 1.40.3 | cko |
135,954 | GrAc | | Sneak | D:1 | slain by a frilled lizard | 2 | 47 | 00:01:01 | | 2024-01-26 17:03:58 | 1.40.3 | cko |
208,710 | EnSA | Cheibriados | Cudgeler | D:5 | mangled by a two-headed ogre (a +0 giant club) | 7 | 3,584 | 00:08:21 | | 2024-01-26 17:02:17 | 1.40.3 | cko |
173,644 | HuWz | | Magician | D:4 | slain by a water moccasin | 7 | 4,984 | 00:14:34 | | 2024-01-26 16:53:09 | 1.40.3 | cko |
121,189 | FrVM | | Stinger | D:2 | blasted by Sigmund (magic dart) | 3 | 1,215 | 00:02:22 | | 2024-01-13 18:16:52 | 1.40.3 | cxc |
436,484 | AvCj | Sif Muna | Devastator | D:$ | got out of the dungeon alive. | 14 | 19,228 | 01:24:39 | | 2024-01-13 18:13:34 | 1.40.3 | cxc |
385,752 | CeSA | Cheibriados | Skirmisher | Lair:1 | slain by Fannar (an uncursed staff of cold) | 10 | 7,860 | 00:19:55 | | 2022-10-12 22:40:57 | 1.37.1 | cko |
174,144 | CeSA | Cheibriados | Skirmisher | D:3 | slain by a sky beast | 5 | 2,315 | 00:03:43 | | 2022-10-12 19:37:16 | 1.37.1 | cko |
182,335 | VpWr | | Grasshopper | D:3 | slain by an orc priest (a +0 flail) | 5 | 1,654 | 00:05:18 | | 2022-10-12 19:33:17 | 1.37.1 | cko |
451,842 | VSFi | Elyvilon | Nimble | Orc | blasted by an orc priest (divine providence) | 12 | 12,029 | 00:36:10 | | 2022-10-09 14:52:10 | 1.37.1 | cko |
110,703 | MfFi | | Poker | D:3 | slain by an iguana | 4 | 2,076 | 00:03:20 | | 2022-10-06 19:30:54 | 1.37.1 | cko |
121,795 | EnFi | | Skirmisher | D:3 | slain by an ogre (a +0 giant spiked club) | 4 | 1,863 | 00:02:48 | | 2022-09-20 11:51:34 | 1.37 | cko |
93,293 | AvCj | | Conjurer | D:1 | slain by a jackal | 1 | 79 | 00:00:39 | | 2022-08-17 17:49:50 | 1.36.4 | cxc |
240,685 | DsNe | | Grave Robber | D:4 | slain by an orc warrior (a +0 glaive) | 8 | 4,566 | 00:12:14 | | 2022-08-17 17:06:56 | 1.36.4 | cxc |
| DsNe | | Grave Robber | D:1 | slain by an ooze | 1 | 22 | 00:00:17 | | 2022-08-17 16:54:35 | 1.36.4 | cxc |
Combo Highscores
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
En | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Fr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fr |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | | | | | 2 | | | | | | | | | | | 1 | | | | | | | | | 1 | | 4 | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | Ce |
---|
DD | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | DD |
---|
Dg | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Dg |
---|
Dj | | | | | | | | | | 1 | | | | | | | | 1 | | | | | | | | | | | 2 | Dj |
---|
Dr | | | | | | | | | | | | 1 | | | | | | | | | 1 | | | | | | | | 2 | Dr |
---|
Ds | | | | | 2 | | | | | | | 1 | | | | | 3 | | | | 5 | | | | | | | | 11 | Ds |
---|
En | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | 3 | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Fr | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | Fr |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | 3 | Gn |
---|
Gr | | | | 1 | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | | 3 | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | 2 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | 2 | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Tr | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | 2 | | | | | 1 | | | | | | | | | | | | | 3 | VS |
---|
Vp | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | 1 | | 3 | Vp |
---|
| 1 | | | 1 | 2 | | 5 | 1 | | 1 | 5 | 4 | | | 1 | 3 | 8 | 2 | | 4 | 6 | | | | 1 | | 2 | 1 | 48 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Av | | | | | | | 14 | | | | | | | | | | | 5 | | | | | | | | | 4 | | 14 | Av |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | 10 | | | | | | | | | 10 | Ce |
---|
DD | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | 6 | DD |
---|
Dg | | | | | | | | 9 | | | | | | | | | | | | | | | | | | | | | 9 | Dg |
---|
Dj | | | | | | | | | | 12 | | | | | | | | 10 | | | | | | | | | | | 12 | Dj |
---|
Dr | | | | | | | | | | | | 15 | | | | | | | | | 2 | | | | | | | | 15 | Dr |
---|
Ds | | | | | 15 | | | | | | | 6 | | | | | 8 | | | | 3 | | | | | | | | 15 | Ds |
---|
En | | | | | | | | | | | 4 | | | | | | | | | 16 | | | | | | | | | 16 | En |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Fr | 8 | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | 8 | Fr |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | 10 | | | | | | | | | | | | | | | | | | | | | | 10 | Gn |
---|
Gr | | | | 2 | | | | | | | | 8 | | | | 4 | | | | | | | | | | | | | 8 | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | 7 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | 4 | Mf |
---|
Mi | | | | | | | | | | | | | | | | 19 | | | | | | | | | | | | | 19 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | 7 | | | | | | | | | | | | 7 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SD |
---|
Sk | | | | | | | | | | | | 13 | | | | | 5 | | | | | | | | | | | | 13 | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Tr | | | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | 12 | Tr |
---|
VS | | | | | | | | | | | 12 | | | | | 5 | | | | | | | | | | | | | 12 | VS |
---|
Vp | | | | | | | | | | | | | | | | | 8 | | | | | | | | | | 5 | | 8 | Vp |
---|
| 8 | | | 2 | 15 | | 14 | 9 | | 12 | 12 | 15 | | | 12 | 19 | 8 | 10 | | 16 | 3 | | | | 3 | | 5 | 7 | 19 | |
---|
| AE | AK | AM | Ac | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | MA | Mo | Ne | Re | Rg | SA | Sk | Sp | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2024-01-26 17:14:11 UTC.