Winner Statistics
| Wins | Player | Games Played | Win % | Max Runes | Best Score | Total Score | Average Score |
1 | 196 | guanidine | 538 | 36.43% | 15 | 80,243,697 | 2,918,527,648 | 5,424,772 |
2 | 80 | Artagas | 194 | 41.24% | 15 | 36,391,687 | 1,050,147,710 | 5,413,132 |
3 | 71 | Grijm | 321 | 22.12% | 15 | 26,718,419 | 1,437,410,353 | 4,477,913 |
4 | 35 | malcolmhunter999 | 74 | 47.30% | 15 | 30,784,540 | 596,318,195 | 8,058,353 |
5 | 33 | zoran | 340 | 9.71% | 15 | 31,630,736 | 1,058,831,154 | 3,114,209 |
6 | 22 | AbyssAlpha | 34 | 64.71% | 4 | 18,978,646 | 343,278,041 | 10,096,412 |
7 | 17 | quik | 97 | 17.53% | 15 | 22,671,950 | 332,547,794 | 3,428,327 |
8 | 15 | AbyssCosplay | 70 | 21.43% | 9 | 18,999,883 | 348,328,656 | 4,976,123 |
9 | 13 | Mulqof | 26 | 50.00% | 3 | 2,050,630 | 23,828,327 | 916,474 |
10 | 13 | SadMisterCharmless | 456 | 2.85% | 4 | 20,176,684 | 663,404,857 | 1,454,835 |
11 | 9 | Sapher | 193 | 4.66% | 15 | 107,426,680 | 394,155,954 | 2,042,258 |
12 | 8 | cod | 24 | 33.33% | 10 | 9,962,691 | 30,217,112 | 1,259,046 |
13 | 8 | Maplein | 46 | 17.39% | 7 | 20,098,525 | 175,259,140 | 3,809,981 |
14 | 7 | MeekVeins | 89 | 7.87% | 14 | 17,186,551 | 108,871,041 | 1,223,270 |
15 | 6 | Yermak | 9 | 66.67% | 15 | 42,771,260 | 50,607,248 | 5,623,027 |
16 | 6 | TeamWontStopShafting | 10 | 60.00% | 9 | 10,931,280 | 18,088,169 | 1,808,816 |
17 | 6 | SNEED | 75 | 8.00% | 3 | 54,256,124 | 370,270,612 | 4,936,941 |
18 | 5 | Ge0ff | 6 | 83.33% | 13 | 11,873,248 | 22,174,510 | 3,695,751 |
19 | 5 | axeattx | 26 | 19.23% | 6 | 16,640,189 | 29,723,424 | 1,143,208 |
20 | 5 | cunnyseur | 81 | 6.17% | 4 | 22,942,349 | 233,970,778 | 2,888,528 |
21 | 4 | SludgeElvesOrGTFO | 7 | 57.14% | 15 | 34,153,748 | 61,113,523 | 8,730,503 |
22 | 4 | Merkolit | 67 | 5.97% | 15 | 25,683,675 | 188,170,777 | 2,808,519 |
23 | 4 | EnegeticOcto | 67 | 5.97% | 3 | 1,958,162 | 10,356,385 | 154,572 |
24 | 3 | GnollGameGnollLife | 5 | 60.00% | 3 | 18,266,232 | 47,579,317 | 9,515,863 |
25 | 3 | pedritolo | 6 | 50.00% | 4 | 3,302,930 | 7,148,486 | 1,191,414 |
26 | 3 | petercordiaCSDC | 7 | 42.86% | 9 | 6,095,530 | 9,092,131 | 1,298,875 |
27 | 3 | MalcolmRoseTourny | 14 | 21.43% | 12 | 26,045,066 | 58,788,654 | 4,199,189 |
28 | 3 | JiyvaJigglypuff | 20 | 15.00% | 3 | 8,223,413 | 15,473,405 | 773,670 |
29 | 3 | inipro | 28 | 10.71% | 15 | 15,742,653 | 22,648,166 | 808,863 |
30 | 3 | LazyJones | 36 | 8.33% | 4 | 2,702,798 | 8,044,034 | 223,445 |
31 | 3 | holysushi | 45 | 6.67% | 5 | 2,393,667 | 9,688,604 | 215,302 |
32 | 3 | esc | 78 | 3.85% | 3 | 17,921,873 | 100,281,997 | 1,285,666 |
33 | 3 | tidbits | 98 | 3.06% | 3 | 1,905,792 | 7,867,754 | 80,283 |
34 | 3 | deathwish | 390 | 0.77% | 12 | 12,408,285 | 30,011,381 | 76,952 |
35 | 2 | Xqipyl | 5 | 40.00% | 9 | 5,887,877 | 8,545,171 | 1,709,034 |
36 | 2 | iasonautica | 6 | 33.33% | 3 | 22,632,931 | 51,599,277 | 8,599,879 |
37 | 2 | sauken | 6 | 33.33% | 3 | 12,110,679 | 15,395,492 | 2,565,915 |
38 | 2 | Doesnt | 7 | 28.57% | 15 | 13,375,401 | 14,761,943 | 2,108,849 |
39 | 2 | jt | 8 | 25.00% | 7 | 21,992,167 | 49,953,640 | 6,244,205 |
40 | 2 | biasface | 9 | 22.22% | 3 | 1,603,300 | 3,105,747 | 345,083 |
41 | 2 | murphy | 12 | 16.67% | 4 | 2,443,656 | 4,293,130 | 357,760 |
42 | 2 | manman | 13 | 15.38% | 3 | 1,563,868 | 3,214,655 | 247,281 |
43 | 2 | Watball | 14 | 14.29% | 15 | 16,998,791 | 19,310,347 | 1,379,310 |
44 | 2 | barb4r1an | 27 | 7.41% | 4 | 3,077,053 | 5,632,704 | 208,618 |
45 | 2 | speilhur | 28 | 7.14% | 3 | 2,128,860 | 4,562,331 | 162,940 |
46 | 2 | petercordia6 | 36 | 5.56% | 9 | 4,489,378 | 7,620,694 | 211,685 |
47 | 2 | Flugslaktarn | 100 | 2.00% | 3 | 2,313,520 | 5,656,801 | 56,568 |
48 | 2 | dolemite99 | 101 | 1.98% | 3 | 1,567,427 | 8,850,747 | 87,631 |
49 | 2 | Agathocles | 104 | 1.92% | 15 | 15,953,731 | 36,342,054 | 349,442 |
50 | 2 | Enish | 108 | 1.85% | 15 | 57,718,237 | 434,077,023 | 4,019,231 |
51 | 2 | petercordia2 | 116 | 1.72% | 15 | 17,265,310 | 49,911,598 | 430,272 |
52 | 2 | LostNumber | 128 | 1.56% | 3 | 21,116,157 | 134,418,642 | 1,050,145 |
53 | 2 | w00t | 132 | 1.52% | 15 | 16,324,730 | 35,264,410 | 267,154 |
54 | 2 | Faustar | 161 | 1.24% | 4 | 19,287,882 | 219,663,731 | 1,364,371 |
55 | 2 | Galewind | 416 | 0.48% | 8 | 24,982,371 | 368,429,964 | 885,648 |
56 | 1 | MalcolmRose | 1 | 100.00% | 6 | 13,914,551 | 13,914,551 | 13,914,551 |
57 | 1 | baugh | 1 | 100.00% | 3 | 2,244,977 | 2,244,977 | 2,244,977 |
58 | 1 | vt | 1 | 100.00% | 3 | 1,477,764 | 1,477,764 | 1,477,764 |
59 | 1 | MemeAssociate | 2 | 50.00% | 4 | 2,263,562 | 2,263,737 | 1,131,868 |
60 | 1 | bobnalice | 2 | 50.00% | 3 | 1,888,604 | 1,891,785 | 945,892 |
61 | 1 | Jannitor | 2 | 50.00% | 3 | 1,795,523 | 1,990,954 | 995,477 |
62 | 1 | Ezra | 3 | 33.33% | 11 | 19,991,717 | 20,498,386 | 6,832,795 |
63 | 1 | PeanutbutterLG | 3 | 33.33% | 15 | 17,078,325 | 17,082,465 | 5,694,155 |
64 | 1 | EthnicCake | 3 | 33.33% | 4 | 1,536,863 | 2,065,219 | 688,406 |
65 | 1 | ENEMYSTAND | 4 | 25.00% | 8 | 27,536,080 | 27,724,141 | 6,931,035 |
66 | 1 | namnaref | 4 | 25.00% | 15 | 16,272,468 | 16,322,238 | 4,080,559 |
67 | 1 | atomicknyte | 4 | 25.00% | 3 | 14,833,278 | 15,447,945 | 3,861,986 |
68 | 1 | pblur | 4 | 25.00% | 10 | 8,258,702 | 8,258,764 | 2,064,691 |
69 | 1 | Krim260 | 4 | 25.00% | 3 | 1,828,717 | 1,830,178 | 457,544 |
70 | 1 | KapersCrawl | 4 | 25.00% | 3 | 1,617,864 | 1,706,645 | 426,661 |
71 | 1 | xeno23 | 5 | 20.00% | 15 | 24,472,409 | 24,475,624 | 4,895,124 |
72 | 1 | Tupio | 5 | 20.00% | 3 | 19,068,029 | 19,509,264 | 3,901,852 |
73 | 1 | Philosophunculist | 6 | 16.67% | 4 | 2,330,226 | 3,949,634 | 658,272 |
74 | 1 | Mottie | 6 | 16.67% | 4 | 2,066,577 | 2,553,886 | 425,647 |
75 | 1 | zkyp | 6 | 16.67% | 3 | 2,065,468 | 2,437,071 | 406,178 |
76 | 1 | Noname | 6 | 16.67% | 3 | 1,559,097 | 2,955,020 | 492,503 |
77 | 1 | Kagalorn | 7 | 14.29% | 3 | 12,774,491 | 15,224,569 | 2,174,938 |
78 | 1 | Trogdor | 7 | 14.29% | 3 | 2,011,285 | 2,597,894 | 371,127 |
79 | 1 | MagicSucks | 8 | 12.50% | 3 | 15,689,817 | 42,408,520 | 5,301,065 |
80 | 1 | pleonasm | 8 | 12.50% | 4 | 2,566,874 | 2,898,026 | 362,253 |
81 | 1 | FraterFugae | 9 | 11.11% | 4 | 19,151,639 | 19,918,630 | 2,213,181 |
82 | 1 | agentchuck | 9 | 11.11% | 4 | 2,195,270 | 2,760,927 | 306,769 |
83 | 1 | josefromcouch | 11 | 9.09% | 15 | 15,919,368 | 15,923,168 | 1,447,560 |
84 | 1 | rhoefr | 12 | 8.33% | 3 | 1,799,103 | 2,045,784 | 170,482 |
85 | 1 | Beldrama | 13 | 7.69% | 14 | 15,457,241 | 16,041,430 | 1,233,956 |
86 | 1 | heskitgel | 13 | 7.69% | 3 | 1,838,617 | 2,246,772 | 172,828 |
87 | 1 | TheWayOfAllFlesh | 15 | 6.67% | 4 | 11,892,921 | 35,855,795 | 2,390,386 |
88 | 1 | mandick | 15 | 6.67% | 6 | 2,967,155 | 3,122,550 | 208,170 |
89 | 1 | mnemonic | 16 | 6.25% | 3 | 1,994,975 | 2,403,689 | 150,230 |
90 | 1 | Bodigarde | 18 | 5.56% | 14 | 1,647,500 | 3,733,978 | 207,443 |
91 | 1 | Rexozord | 19 | 5.26% | 10 | 19,659,030 | 47,610,626 | 2,505,822 |
92 | 1 | Megumin | 19 | 5.26% | 4 | 7,172,155 | 10,563,219 | 555,958 |
93 | 1 | almond | 20 | 5.00% | 5 | 731,339 | 2,963,706 | 148,185 |
94 | 1 | petercordia4 | 25 | 4.00% | 9 | 6,978,028 | 8,093,654 | 323,746 |
95 | 1 | tattes | 25 | 4.00% | 3 | 1,715,610 | 2,171,401 | 86,856 |
96 | 1 | MordorOrchid | 31 | 3.23% | 10 | 15,267,567 | 41,484,854 | 1,338,221 |
97 | 1 | christianvn | 32 | 3.12% | 4 | 13,803,115 | 47,622,964 | 1,488,217 |
98 | 1 | UpsideDownChuck | 32 | 3.12% | 3 | 1,624,983 | 3,993,363 | 124,792 |
99 | 1 | Flugkiller | 34 | 2.94% | 3 | 16,309,704 | 18,008,548 | 529,663 |
100 | 1 | Piu | 39 | 2.56% | 10 | 8,508,975 | 9,344,105 | 239,592 |
101 | 1 | 1n5z | 40 | 2.50% | 4 | 18,664,871 | 28,176,074 | 704,401 |
102 | 1 | arn | 40 | 2.50% | 4 | 10,800,985 | 16,364,764 | 409,119 |
103 | 1 | busta | 41 | 2.44% | 3 | 1,890,793 | 2,733,039 | 66,659 |
104 | 1 | DegeneratePlane | 41 | 2.44% | 3 | 1,448,061 | 2,315,796 | 56,482 |
105 | 1 | ihansama | 44 | 2.27% | 3 | 18,732,083 | 53,037,793 | 1,205,404 |
106 | 1 | petercordia | 45 | 2.22% | 9 | 20,823,585 | 45,475,215 | 1,010,560 |
107 | 1 | Baz | 45 | 2.22% | 3 | 11,317,203 | 46,600,061 | 1,035,556 |
108 | 1 | Lerzan | 49 | 2.04% | 3 | 2,090,073 | 4,506,369 | 91,966 |
109 | 1 | tats | 50 | 2.00% | 4 | 1,929,442 | 2,955,731 | 59,114 |
110 | 1 | PeaceStew | 53 | 1.89% | 4 | 18,322,200 | 31,897,629 | 601,842 |
111 | 1 | mcgumbo16 | 59 | 1.69% | 10 | 1,727,529 | 5,847,665 | 99,112 |
112 | 1 | sprint | 61 | 1.64% | 5 | 3,098,722 | 5,840,342 | 95,743 |
113 | 1 | JungleCrunge | 77 | 1.30% | 8 | 11,376,660 | 44,205,152 | 574,092 |
114 | 1 | mrmini23 | 83 | 1.20% | 6 | 4,590,773 | 9,057,995 | 109,132 |
115 | 1 | voshxx | 86 | 1.16% | 15 | 14,051,679 | 15,497,338 | 180,201 |
116 | 1 | Yohl | 94 | 1.06% | 10 | 21,387,551 | 112,761,492 | 1,199,590 |
117 | 1 | crawlian | 184 | 0.54% | 15 | 47,304,761 | 51,669,876 | 280,814 |
118 | 1 | Daerik | 227 | 0.44% | 8 | 10,988,236 | 220,466,775 | 971,219 |
119 | 1 | rorsh | 240 | 0.42% | 6 | 19,388,098 | 130,067,369 | 541,947 |
120 | 1 | DonitoBurrito | 240 | 0.42% | 4 | 2,023,341 | 5,108,374 | 21,284 |
121 | 1 | picklenugget | 248 | 0.40% | 14 | 17,109,110 | 286,357,662 | 1,154,667 |
122 | 1 | Rinne | 342 | 0.29% | 4 | 21,408,191 | 233,987,348 | 684,173 |
123 | 1 | Winsalot | 503 | 0.20% | 15 | 26,779,104 | 270,990,493 | 538,748 |
Last updated 2022-08-12 02:54:31 UTC.